Basra International Airport

ORMM / BSR

Basra, IQ

Airport Type
medium airport

Climate Statistics

Average Temperature
36.2°C
Last 48 hours
Average Wind Speed
6.7 kt
Last 48 hours
Average Visibility
-- km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (49 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
04:00 V ☀️ 33°C - - 200° 4 kt METAR ORMM 100400Z 20004KT CAVOK 33/13 Q1004
03:00 V ☀️ 30°C - - 250° 4 kt METAR ORMM 100300Z 25004KT CAVOK 30/14 Q1003
02:00 V ☀️ 29°C - - 310° 3 kt METAR ORMM 100200Z 31003KT CAVOK 29/14 Q1003
01:00 V ☀️ 28°C - - 300° 4 kt METAR ORMM 100100Z 30004KT CAVOK 28/08 Q1002
00:00 V ☀️ 29°C - - 240° 4 kt METAR ORMM 100000Z 24004KT CAVOK 29/06 Q1002
23:00 V ☀️ 30°C - - 240° 3 kt METAR ORMM 092300Z 24003KT CAVOK 30/06 Q1002
22:00 V ☀️ 31°C - - 200° 5 kt METAR ORMM 092200Z 20005KT CAVOK 31/06 Q1002
21:00 V ☀️ 34°C - - VRB° 1 kt METAR ORMM 092100Z VRB01KT CAVOK 34/06 Q1002
20:00 V ☀️ 36°C - - 40° 3 kt METAR ORMM 092000Z 04003KT CAVOK 36/06 Q1002
19:00 V ☀️ 37°C - - 60° 7 kt METAR ORMM 091900Z 06007KT CAVOK 37/06 Q1002
18:00 V ☀️ 37°C - - 20° 5 kt METAR ORMM 091800Z 02005KT CAVOK 37/08 Q1002
17:00 V ☀️ 40°C - - VRB° 2 kt METAR ORMM 091700Z VRB02KT CAVOK 40/04 Q1002
16:00 V ☀️ 42°C - - VRB° 2 kt METAR ORMM 091600Z VRB02KT CAVOK 42/03 Q1002
15:00 V ☀️ 43°C - - 320° 5 kt METAR ORMM 091500Z 32005KT CAVOK 43/01 Q1001
14:00 V ☀️ 43°C - - 330° 7 kt METAR ORMM 091400Z 33007KT CAVOK 43/01 Q1001
13:00 V ☀️ 43°C - - 330° 3 kt METAR ORMM 091300Z 33003KT CAVOK 43/01 Q1001
12:00 V ☀️ 44°C - - 330° 8 kt METAR ORMM 091200Z 33008KT CAVOK 44/M01 Q1002
11:00 V ☀️ 44°C - - 340° 6 kt METAR ORMM 091100Z 34006KT CAVOK 44/M01 Q1003
10:00 V ☀️ 43°C - - 310° 6 kt METAR ORMM 091000Z 31006KT CAVOK 43/M01 Q1003
09:00 V ☀️ 42°C - - 280° 4 kt METAR ORMM 090900Z 28004KT CAVOK 42/M00 Q1004
08:00 V ☀️ 41°C - - 310° 7 kt METAR ORMM 090800Z 31007KT CAVOK 41/02 Q1004
07:00 V ☀️ 40°C - - 320° 4 kt METAR ORMM 090700Z 32004KT CAVOK 40/03 Q1004
06:00 V ☀️ 38°C - - 340° 4 kt METAR ORMM 090600Z 34004KT CAVOK 38/09 Q1004
05:00 V ☀️ 35°C - - VRB° 2 kt METAR ORMM 090500Z VRB02KT CAVOK 35/10 Q1004
04:00 V ☀️ 30°C - - VRB° 2 kt METAR ORMM 090400Z VRB02KT CAVOK 30/11 Q1004
03:00 V ☀️ 26°C - - 310° 1 kt METAR ORMM 090300Z 31001KT CAVOK 26/11 Q1004
02:00 V ☀️ 28°C - - 360° 4 kt METAR ORMM 090200Z 36004KT CAVOK 28/11 Q1004
01:00 V ☀️ 28°C - - 340° 3 kt METAR ORMM 090100Z 34003KT CAVOK 28/11 Q1004
00:00 V ☀️ 30°C - - 360° 8 kt METAR ORMM 090000Z 36008KT CAVOK 30/09 Q1003
23:00 V ☀️ 30°C - - 360° 9 kt METAR ORMM 082300Z 36009KT CAVOK 30/13 Q1003
22:00 V ☀️ 30°C - - 300° 5 kt METAR ORMM 082200Z 30005KT CAVOK 30/10 Q1004
21:00 V ☀️ 30°C - - 270° 5 kt METAR ORMM 082100Z 27005KT CAVOK 30/11 Q1005
20:00 V ☀️ 31°C - - 280° 6 kt METAR ORMM 082000Z 28006KT CAVOK 31/11 Q1005
19:00 V ☀️ 34°C - - 280° 7 kt METAR ORMM 081900Z 28007KT CAVOK 34/10 Q1005
18:00 V ☀️ 35°C - - 280° 7 kt METAR ORMM 081800Z 28007KT CAVOK 35/12 Q1005
17:00 V ☀️ 36°C - - 280° 5 kt METAR ORMM 081700Z 28005KT CAVOK 36/11 Q1005
16:00 V ☀️ 39°C - - 320° 11 kt METAR ORMM 081600Z 32011KT CAVOK 39/05 Q1004
16:00 V ☀️ - - - 300° 8 kt METAR ORMM 081600Z 0818/0918 30008KT CAVOK BECMG 0900/0902 VRB02KT
15:00 V ☀️ 41°C - - 330° 13 kt METAR ORMM 081500Z 33013KT CAVOK 41/03 Q1004
14:00 V ☀️ 42°C - - 330° 12 kt METAR ORMM 081400Z 33012KT CAVOK 42/02 Q1004
13:00 V ☀️ 43°C - - 340° 14 kt METAR ORMM 081300Z 34014KT CAVOK 43/02 Q1005
12:00 V ☀️ 42°C - - 340° 12 kt METAR ORMM 081200Z 34012KT CAVOK 42/01 Q1005
11:00 V ☀️ 42°C - - 310° 11 kt METAR ORMM 081100Z 31011KT CAVOK 42/03 Q1005
10:00 V ☀️ 41°C - - 320° 14 kt METAR ORMM 081000Z 32014KT CAVOK 41/01 Q1006
09:00 V ☀️ 41°C - - 310° 14 kt METAR ORMM 080900Z 31014KT CAVOK 41/02 Q1006
08:00 V ☀️ 40°C - - 320° 14 kt METAR ORMM 080800Z 32014KT CAVOK 40/03 Q1006
07:00 V ☀️ 38°C - - 310° 14 kt METAR ORMM 080700Z 31014KT CAVOK 38/05 Q1006
06:00 V ☀️ 36°C - - 310° 16 kt METAR ORMM 080600Z 31016KT CAVOK 36/06 Q1007
05:00 V ☀️ 33°C - - 300° 11 kt METAR ORMM 080500Z 30011KT CAVOK 33/06 Q1007