Cheddi Jagan International Airport

SYCJ / GEO

Georgetown, GY

Airport Type
medium airport

Climate Statistics

Average Temperature
27.8°C
Last 48 hours
Average Wind Speed
7.4 kt
Last 48 hours
Average Visibility
9.7 km
Last 48 hours
Average Pressure
1011.3 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (46 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
12:00 V 27°C 10+ km - 80° 4 kt METAR SYCJ 041200Z 08004KT 9999 SCT022 27/25 Q1013 NOSIG
11:00 V 24°C 10+ km - 80° 4 kt METAR SYCJ 041100Z 08004KT 9999 SCT019 24/24 Q1012 NOSIG
10:00 V 24°C 9 km - 100° 4 kt METAR SYCJ 041000Z 10004KT 9000 SCT018 24/23 Q1012 NOSIG
09:00 M 24°C 8 km - 90° 4 kt METAR SYCJ 040900Z 09004KT 8000 SCT018 24/23 Q1011 NOSIG
08:00 M 24°C 7 km - 80° 4 kt METAR SYCJ 040800Z 08004KT 7000 SCT018 24/23 Q1010 NOSIG
07:00 M 24°C 8 km - 100° 4 kt METAR SYCJ 040700Z 10004KT 8000 SCT018 24/23 Q1010 NOSIG
06:00 V 24°C 10+ km - 50° 4 kt METAR SYCJ 040600Z 05004KT 9999 SCT020 24/24 Q1011 NOSIG
05:00 V 25°C 10+ km - 50° 4 kt METAR SYCJ 040500Z 05004KT 9999 SCT020 25/24 Q1011 NOSIG
03:00 V 26°C 10+ km - 50° 4 kt METAR SYCJ 040300Z 05004KT 9999 SCT020 26/25 Q1012 NOSIG
00:00 V 26°C 10+ km - 50° 6 kt METAR SYCJ 040000Z 05006KT 9999 SCT021 26/25 Q1011 NOSIG
23:00 V 27°C 10+ km - 90° 6 kt METAR SYCJ 032300Z 09006KT 9999 SCT021 27/24 Q1011 NOSIG
22:00 V 28°C 10+ km - 70° 8 kt METAR SYCJ 032200Z 07008KT 9999 FEW019 28/25 Q1010 NOSIG
21:00 V 30°C 10+ km - 80° 10 kt METAR SYCJ 032100Z 08010KT 9999 FEW019 30/24 Q1010 NOSIG
20:00 V 32°C 10+ km - 80° 12 kt METAR SYCJ 032000Z 08012KT 9999 FEW022 32/23 Q1009 NOSIG
19:00 V 33°C 10+ km - 80° 16 kt METAR SYCJ 031900Z 08016KT 9999 FEW023 33/24 Q1010 NOSIG
18:00 V 34°C 10+ km - 100° 12 kt METAR SYCJ 031800Z 10012KT 9999 SCT023 34/23 Q1010 NOSIG
17:00 V 33°C 10+ km - 100° 12 kt METAR SYCJ 031700Z 10012KT 9999 VCSH SCT023 33/23 Q1011 NOSIG RMK VCSH SW
16:00 V 33°C 10+ km - 90° 8 kt METAR SYCJ 031600Z 09008KT 9999 SCT022 33/24 Q1012 NOSIG
15:00 V 32°C 10+ km - 90° 8 kt METAR SYCJ 031500Z 09008KT 9999 FEW020CB SCT022 32/25 Q1013 NOSIG RMK CB N NW
14:00 V 31°C 10+ km - 110° 10 kt METAR SYCJ 031400Z 11010KT 9999 FEW020CB SCT022 31/24 Q1013 NOSIG RMK CB N
13:00 V 30°C 10+ km - 130° 6 kt METAR SYCJ 031300Z 13006KT 9999 SCT020 30/25 Q1013 NOSIG
12:00 V 29°C 10+ km - VRB° 2 kt METAR SYCJ 031200Z VRB02KT 9999 FEW020 29/25 Q1013 NOSIG
11:00 M ☁️ 25°C 10+ km 2,200 ft 120° 12 kt METAR SYCJ 031100Z 12012KT 9999 FEW020CB BKN022 25/24 Q1012 NOSIG RMK CB NE- E
11:00 M ☁️ 25°C 10+ km 2,200 ft 120° 12 kt METAR SYCJ 031100Z 12012KT 9999 FEW020CB BKN022 25/24 Q1012 NOSIG RMK CB NE E
10:00 M ☁️ 24°C 10+ km 1,800 ft VRB° 2 kt METAR SYCJ 031000Z VRB02KT 9999 BKN018 24/23 Q1011 NOSIG
09:00 V 23°C 10+ km - VRB° 2 kt METAR SYCJ 030900Z VRB02KT 9999 SCT017 23/23 Q1011 NOSIG
08:00 V 24°C 10+ km - 0° 0 kt METAR SYCJ 030800Z 00000KT 9999 SCT017 24/24 Q1010 RESHRA NOSIG
07:00 V 24°C 10+ km - VRB° 2 kt METAR SYCJ 030700Z VRB02KT 9999 -SHRA SCT017 24/24 Q1010 NOSIG
06:00 V ☀️ 24°C - - VRB° 2 kt METAR SYCJ 030600Z VRB02KT CAVOK 24/24 Q1010 NOSIG
05:00 V ☀️ 24°C - - VRB° 2 kt METAR SYCJ 030500Z VRB02KT CAVOK 24/24 Q1010 NOSIG
02:00 V 26°C 10+ km - VRB° 2 kt METAR SYCJ 030200Z VRB02KT 9999 SCT018 26/24 Q1012 NOSIG
00:00 V 26°C 10+ km - 100° 4 kt METAR SYCJ 030000Z 10004KT 9999 SCT018 26/25 Q1012 NOSIG
23:00 V 27°C 10+ km - 70° 6 kt METAR SYCJ 022300Z 07006KT 9999 FEW018CB 27/24 Q1011 NOSIG RMK CB S
22:00 V 28°C 10+ km - 70° 6 kt METAR SYCJ 022200Z 07006KT 9999 FEW018CB 28/24 Q1011 NOSIG RMK CB S,SW & W
22:00 V 28°C 10+ km - 70° 6 kt METAR SYCJ 022200Z 07006KT 9999 FEW018CB 28/24 Q1011 NOSIG RMK CB S SW W
21:00 V 30°C 10+ km - 50° 12 kt METAR SYCJ 022100Z 05012KT 9999 FEW020CB SCT021 30/23 Q1010 NOSIG RMK CB SE S
20:00 V 31°C 10+ km - 80° 16 kt METAR SYCJ 022000Z 08016KT 9999 FEW020CB SCT022 31/22 Q1010 NOSIG RMK CB SE-W
20:00 V 31°C 10+ km - 80° 16 kt METAR SYCJ 022000Z 08016KT 9999 FEW020CB SCT022 31/22 Q1010 NOSIG RMK CB SE W
19:00 V 31°C 10+ km - 80° 16 kt METAR SYCJ 021900Z 08016KT 9999 FEW020CB SCT021 31/22 Q1010 NOSIG RMK CB ESE S/WSW
18:00 V 31°C 10+ km - 80° 16 kt METAR SYCJ 021800Z 08016KT 9999 FEW020CB SCT021 31/24 Q1010 NOSIG RMK CB S/WSW
17:00 V 33°C 10+ km - 70° 16 kt METAR SYCJ 021700Z 07016KT 9999 SCT023 33/24 Q1011 NOSIG
16:00 V 32°C 10+ km - 70° 14 kt METAR SYCJ 021600Z 07014KT 9999 FEW020CB SCT022 32/23 Q1012 NOSIG RMK CB WSW
15:00 V 29°C 10+ km - 80° 6 kt METAR SYCJ 021500Z 08006KT 9999 VCSH FEW017CB SCT018 29/25 Q1013 NOSIG RMK CB WSW & VCSH S/SW
15:00 V 29°C 10+ km - 80° 6 kt METAR SYCJ 021500Z 08006KT 9999 VCSH FEW017CB SCT018 29/25 Q1013 NOSIG RMK CB WSW VCSH S/SW
14:00 M ☁️ 26°C 6 km 8,000 ft 80° 10 kt METAR SYCJ 021400Z 08010KT 6000 -SHRA FEW015 SCT016 BKN080 26/25 Q1014 NOSIG RMK CB SW-E
13:00 M ☁️ 29°C 10+ km 1,900 ft 70° 4 kt METAR SYCJ 021300Z 07004KT 9999 BKN019 29/25 Q1014 NOSIG