Zhezkazgan National Airport

UAKD / DZN

Zhezkazgan, KZ

Airport Type
medium airport

Climate Statistics

Average Temperature
-4.3°C
Last 48 hours
Average Wind Speed
-- kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
1022.6 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
05:00 V -5°C 10+ km - - METAR UAKD 040500Z 06005MPS 9999 SCT049 M05/M08 Q1018 NOSIG RMK QFE730/0973
04:30 V ☀️ -6°C - - - METAR UAKD 040430Z 07004MPS CAVOK M06/M08 Q1018 NOSIG RMK QFE730/0973
04:00 V ☀️ -6°C - - - METAR UAKD 040400Z 08005MPS CAVOK M06/M09 Q1018 NOSIG RMK QFE730/0973
03:30 V ☀️ -6°C - - - METAR UAKD 040330Z 06004MPS CAVOK M06/M09 Q1019 NOSIG RMK QFE730/0974
03:00 V ☀️ -7°C - - - METAR UAKD 040300Z 07005MPS CAVOK M07/M09 Q1019 NOSIG RMK QFE730/0973
02:30 V ☀️ -7°C - - - METAR UAKD 040230Z 08006MPS CAVOK M07/M09 Q1019 NOSIG RMK QFE730/0974
02:00 V ☀️ -7°C - - - METAR UAKD 040200Z 08005MPS CAVOK M07/M09 Q1019 NOSIG RMK QFE730/0974
01:30 V ☀️ -7°C - - - METAR UAKD 040130Z 08005MPS CAVOK M07/M09 Q1019 NOSIG RMK QFE731/0974
14:30 V ☀️ -4°C - - - METAR UAKD 031430Z 15004MPS CAVOK M04/M07 Q1024 NOSIG RMK QFE734/0978
14:00 V ☀️ -3°C - - - METAR UAKD 031400Z 17004MPS CAVOK M03/M07 Q1023 NOSIG RMK QFE734/0978
13:30 V ☀️ -2°C - - - METAR UAKD 031330Z 17003MPS CAVOK M02/M07 Q1024 NOSIG RMK QFE734/0978
13:00 V ☀️ -1°C - - - METAR UAKD 031300Z 16003MPS CAVOK M01/M06 Q1023 NOSIG RMK QFE733/0978
12:30 V ☀️ 0°C - - - METAR UAKD 031230Z 17003MPS CAVOK M00/M07 Q1023 NOSIG RMK QFE734/0979
12:00 V ☀️ 0°C - - - METAR UAKD 031200Z 18004MPS CAVOK 00/M07 Q1023 NOSIG RMK QFE734/0979
11:30 V ☀️ 0°C - - - METAR UAKD 031130Z 16003MPS CAVOK 00/M06 Q1023 NOSIG RMK QFE734/0979
11:00 V ☀️ 1°C - - - METAR UAKD 031100Z 18004MPS CAVOK 01/M07 Q1024 NOSIG RMK QFE734/0979
10:30 V ☀️ 1°C - - - METAR UAKD 031030Z 18004MPS CAVOK 01/M06 Q1024 NOSIG RMK QFE734/0979
10:00 V ☀️ 1°C - - - METAR UAKD 031000Z 19004MPS CAVOK 01/M07 Q1024 NOSIG RMK QFE734/0979
09:30 V ☀️ 0°C - - - METAR UAKD 030930Z 18004MPS CAVOK 00/M07 Q1024 NOSIG RMK QFE734/0979
09:00 V ☀️ 0°C - - - METAR UAKD 030900Z 19005MPS CAVOK 00/M08 Q1024 NOSIG RMK QFE734/0979
08:30 V ☀️ 0°C - - - METAR UAKD 030830Z 18005MPS CAVOK 00/M08 Q1024 NOSIG RMK QFE735/0980
08:00 V ☀️ 0°C - - - METAR UAKD 030800Z 20005MPS CAVOK 00/M08 Q1025 NOSIG RMK QFE735/0980
07:30 V ☀️ -1°C - - - METAR UAKD 030730Z 19004MPS CAVOK M01/M09 Q1025 NOSIG RMK QFE735/0980
07:00 V ☀️ -1°C - - - METAR UAKD 030700Z 19005MPS CAVOK M01/M09 Q1024 NOSIG RMK QFE735/0980
06:30 V ☀️ -1°C - - - METAR UAKD 030630Z 20005MPS CAVOK M01/M09 Q1024 NOSIG RMK QFE735/0980
06:00 V ☀️ -3°C - - - METAR UAKD 030600Z 21004MPS CAVOK M03/M10 Q1024 NOSIG RMK QFE734/0979
05:30 V ☀️ -4°C - - - METAR UAKD 030530Z 22004MPS CAVOK M04/M10 Q1024 NOSIG RMK QFE734/0979
05:00 V ☀️ -5°C - - - METAR UAKD 030500Z 21004MPS CAVOK M05/M11 Q1024 NOSIG RMK QFE734/0979
04:30 V ☀️ -6°C - - - METAR UAKD 030430Z 23003MPS CAVOK M06/M11 Q1024 NOSIG RMK QFE734/0979
04:00 V ☀️ -8°C - - - METAR UAKD 030400Z 20002MPS CAVOK M08/M12 Q1024 NOSIG RMK QFE734/0979
03:30 V ☀️ -10°C - - - METAR UAKD 030330Z 20002MPS CAVOK M10/M13 Q1024 NOSIG RMK QFE734/0979
03:00 V ☀️ -11°C - - - METAR UAKD 030300Z 20003MPS CAVOK M11/M13 Q1024 NOSIG RMK QFE734/0979
02:30 V ☀️ -12°C - - - METAR UAKD 030230Z 18002MPS 120V220 CAVOK M12/M15 Q1024 NOSIG RMK QFE734/0978
02:00 V ☀️ -11°C - - - METAR UAKD 030200Z 23003MPS 120V260 CAVOK M11/M13 Q1024 NOSIG RMK QFE734/0978
01:30 V ☀️ -10°C - - - METAR UAKD 030130Z 26003MPS CAVOK M10/M13 Q1023 NOSIG RMK QFE733/0978
14:30 V ☀️ -7°C - - - METAR UAKD 021430Z 14004MPS CAVOK M07/M12 Q1023 NOSIG RMK QFE733/0978
14:00 V ☀️ -6°C - - - METAR UAKD 021400Z 13003MPS CAVOK M06/M11 Q1023 NOSIG RMK QFE733/0977
13:30 V ☀️ -5°C - - - METAR UAKD 021330Z 11002MPS CAVOK M05/M11 Q1023 NOSIG RMK QFE733/0977
13:00 V ☀️ -4°C - - - METAR UAKD 021300Z 13002MPS 100V160 CAVOK M04/M12 Q1022 NOSIG RMK QFE733/0977
12:30 V ☀️ -4°C - - - METAR UAKD 021230Z 00000MPS CAVOK M04/M14 Q1022 NOSIG RMK QFE733/0978
12:00 V ☀️ -3°C - - - METAR UAKD 021200Z VRB01MPS CAVOK M03/M13 Q1022 NOSIG RMK QFE733/0978
11:30 V ☀️ -3°C - - - METAR UAKD 021130Z VRB01MPS CAVOK M03/M13 Q1022 NOSIG RMK QFE733/0978
11:00 V ☀️ -4°C - - - METAR UAKD 021100Z 14002MPS 080V190 CAVOK M04/M14 Q1022 NOSIG RMK QFE733/0978
10:30 V ☀️ -4°C - - - METAR UAKD 021030Z 13002MPS 080V180 CAVOK M04/M13 Q1022 NOSIG RMK QFE733/0977
10:00 V ☀️ -5°C - - - METAR UAKD 021000Z 12002MPS 070V160 CAVOK M05/M13 Q1022 NOSIG RMK QFE733/0977
09:30 V ☀️ -5°C - - - METAR UAKD 020930Z 11003MPS CAVOK M05/M14 Q1022 NOSIG RMK QFE733/0977
09:00 V ☀️ -5°C - - - METAR UAKD 020900Z 09003MPS 050V130 CAVOK M05/M14 Q1023 NOSIG RMK QFE733/0977
08:30 V ☀️ -6°C - - - METAR UAKD 020830Z 10003MPS 050V120 CAVOK M06/M14 Q1023 NOSIG RMK QFE733/0977
08:00 V ☀️ -7°C - - - METAR UAKD 020800Z 09002MPS CAVOK M07/M15 Q1023 NOSIG RMK QFE733/0978
07:30 V ☀️ -7°C - - - METAR UAKD 020730Z 09003MPS CAVOK M07/M14 Q1023 NOSIG RMK QFE733/0978