Sheremetyevo International Airport

UUEE / SVO

Moscow, RU

Airport Type
large airport

Climate Statistics

Average Temperature
5.8°C
Last 48 hours
Average Wind Speed
-- kt
Last 48 hours
Average Visibility
9.9 km
Last 48 hours
Average Pressure
1022.6 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
12:00 M ☁️ 7°C 10+ km 1,300 ft - METAR UUEE 031200Z 17005MPS 9999 BKN013 07/05 Q1018 R24L/CLRD62 R24C/CLRD62 NOSIG
11:35 M ☁️ 7°C 10+ km 1,300 ft - SPECI UUEE 031135Z 16006MPS 9999 BKN013 07/04 Q1018 R24L/CLRD62 R24C/CLRD62 NOSIG
11:00 M ☁️ 7°C 10+ km 1,200 ft - METAR UUEE 031100Z 17005MPS 140V200 9999 BKN012 07/05 Q1018 WS R24L WS R24C R24L/CLRD62 R24C/CLRD62 NOSIG
10:30 M ☁️ 7°C 10+ km 1,200 ft - METAR UUEE 031030Z 16006MPS 9999 BKN012 07/04 Q1019 R24L/290151 R24C/290151 NOSIG
10:00 M ☁️ 7°C 10+ km 1,400 ft - METAR UUEE 031000Z 17006MPS 9999 -RA BKN014 07/04 Q1019 R24L/290151 R24C/290151 NOSIG
09:30 M ☁️ 7°C 10+ km 1,300 ft - METAR UUEE 030930Z 16005MPS 140V200 9999 -RA BKN013 07/04 Q1019 R24L/290151 R24C/290151 NOSIG
09:00 M ☁️ 7°C 10+ km 1,300 ft - METAR UUEE 030900Z 17005MPS 9999 -RA BKN013 07/04 Q1020 R24L/290151 R24C/290151 NOSIG
08:30 M ☁️ 7°C 10+ km 1,300 ft - METAR UUEE 030830Z 18005MPS 9999 -RA BKN013 07/04 Q1020 R24L/CLRD62 R24C/CLRD62 NOSIG
08:00 M ☁️ 6°C 10+ km 1,200 ft - METAR UUEE 030800Z 19005MPS 9999 OVC012 06/03 Q1020 R24L/CLRD62 R24C/CLRD62 NOSIG
07:30 M ☁️ 6°C 10+ km 1,300 ft - METAR UUEE 030730Z 17005MPS 9999 OVC013 06/03 Q1020 R24L/CLRD62 R24C/CLRD62 NOSIG
07:00 M ☁️ 6°C 10+ km 1,200 ft - METAR UUEE 030700Z 16005MPS 9999 OVC012 06/03 Q1020 R24L/CLRD62 R24C/CLRD62 NOSIG
06:30 M ☁️ 6°C 10+ km 1,300 ft - METAR UUEE 030630Z 19005MPS 9999 OVC013 06/03 Q1020 R24L/CLRD62 R24C/CLRD62 NOSIG
06:00 M ☁️ 5°C 10+ km 1,300 ft - METAR UUEE 030600Z 16005MPS 9999 OVC013 05/02 Q1021 R24L/CLRD62 R24C/CLRD62 NOSIG
05:30 M ☁️ 5°C 10+ km 1,400 ft - METAR UUEE 030530Z 16005MPS 9999 OVC014 05/02 Q1021 R24L/CLRD62 R24C/CLRD62 NOSIG
02:00 V ☁️ 4°C 10+ km 3,600 ft - METAR UUEE 030200Z 18004MPS 9999 BKN036 04/01 Q1022 R24L/CLRD62 NOSIG
00:00 M ☁️ 5°C 10+ km 2,000 ft - METAR UUEE 030000Z 19005MPS 9999 BKN020 05/01 Q1023 R24L/CLRD62 NOSIG
23:30 V ☁️ 5°C 10+ km 3,200 ft - METAR UUEE 022330Z 18005MPS 9999 BKN032 05/01 Q1023 R24L/CLRD62 NOSIG
23:00 V ☁️ 5°C 10+ km 3,200 ft - METAR UUEE 022300Z 17004MPS 9999 BKN032 05/01 Q1023 R24L/CLRD62 NOSIG
22:30 V ☁️ 6°C 10+ km 3,300 ft - METAR UUEE 022230Z 18004MPS 140V220 9999 BKN033 06/01 Q1023 R24L/CLRD62 NOSIG
22:00 V ☁️ 5°C 10+ km 3,300 ft - METAR UUEE 022200Z 20004MPS 160V220 9999 BKN033 05/01 Q1023 R24L/CLRD62 NOSIG
21:30 V ☁️ 6°C 10+ km 3,200 ft - METAR UUEE 022130Z 19004MPS 9999 BKN032 06/01 Q1023 R24L/CLRD62 R24C/CLRD62 NOSIG
21:00 V ☁️ 6°C 10+ km 3,200 ft - METAR UUEE 022100Z 19004MPS 9999 BKN032 06/02 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
20:30 V ☁️ 6°C 10+ km 3,200 ft - METAR UUEE 022030Z 17004MPS 9999 BKN032 06/02 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
20:00 V ☁️ 6°C 10+ km 3,200 ft - METAR UUEE 022000Z 19004MPS 9999 BKN032 06/02 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
19:30 V ☁️ 5°C 10+ km 3,400 ft - METAR UUEE 021930Z 17005MPS 9999 BKN034 05/02 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
19:00 V ☁️ 6°C 10+ km 3,400 ft - METAR UUEE 021900Z 16005MPS 130V190 9999 BKN034 06/01 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
18:30 V ☁️ 5°C 10+ km 3,200 ft - METAR UUEE 021830Z 17005MPS 9999 BKN032 05/02 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
18:00 V ☁️ 5°C 10+ km 3,300 ft - METAR UUEE 021800Z 16005MPS 9999 BKN033 05/02 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
17:30 V ☁️ 5°C 10+ km 3,400 ft - METAR UUEE 021730Z 20004MPS 9999 BKN034 05/02 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
17:00 V ☁️ 4°C 9 km 3,500 ft - METAR UUEE 021700Z 20004MPS 9000 BKN035 04/02 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
16:30 V ☀️ 4°C 9 km - - METAR UUEE 021630Z 18002MPS 9000 NSC 04/02 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
16:00 V 5°C 9 km - - METAR UUEE 021600Z 18002MPS 9000 SCT021 05/03 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
15:30 V ☀️ 4°C - - - METAR UUEE 021530Z 20003MPS CAVOK 04/02 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
15:00 M ☁️ 5°C 10+ km 1,700 ft - METAR UUEE 021500Z 20002MPS 160V240 9999 BKN017 05/02 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
14:30 V ☀️ 4°C - - - METAR UUEE 021430Z 22002MPS CAVOK 04/02 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
14:00 V ☀️ 5°C - - - METAR UUEE 021400Z 22003MPS CAVOK 05/02 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
13:30 V ☀️ 5°C - - - METAR UUEE 021330Z 21004MPS CAVOK 05/02 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
13:00 V ☀️ 6°C - - - METAR UUEE 021300Z 20004MPS 170V230 CAVOK 06/03 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
12:30 V 7°C 10+ km - - METAR UUEE 021230Z 22006MPS 9999 SCT043 07/03 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
12:00 M ☁️ 7°C 10+ km 1,600 ft - METAR UUEE 021200Z 19003MPS 9999 BKN016 07/03 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
11:30 M ☁️ 7°C 10+ km 1,800 ft - METAR UUEE 021130Z 23003MPS 9999 BKN018 07/03 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
11:00 M ☁️ 7°C 10+ km 1,700 ft - METAR UUEE 021100Z 21004MPS 9999 BKN017 07/03 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
10:30 M ☁️ 7°C 10+ km 1,500 ft - METAR UUEE 021030Z 20004MPS 160V220 9999 BKN015 07/03 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
10:00 M ☁️ 7°C 10+ km 1,400 ft - METAR UUEE 021000Z 19002MPS 120V230 9999 BKN014 07/03 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
09:31 M ☁️ 7°C 10+ km 1,400 ft - SPECI UUEE 020931Z 20003MPS 180V240 9999 BKN014 07/03 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
09:00 M ☁️ 6°C 10+ km 1,200 ft - METAR UUEE 020900Z 22004MPS 9999 BKN012 06/04 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
08:56 M ☁️ 6°C 10+ km 1,200 ft - SPECI UUEE 020856Z 22004MPS 190V250 9999 BKN012 06/03 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
08:30 V 6°C 10+ km - - METAR UUEE 020830Z 19002MPS 170V230 9999 SCT010 06/03 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
08:00 V 6°C 10+ km - - METAR UUEE 020800Z 18002MPS 150V210 9999 SCT008 06/03 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG
07:30 V 6°C 9 km - - METAR UUEE 020730Z 13002MPS 9000 FEW005 06/04 Q1024 R24L/CLRD62 R24C/CLRD62 NOSIG