Hasanuddin International Airport

WAAA / UPG

Ujung Pandang, ID

Airport Type
large airport

Climate Statistics

Average Temperature
28°C
Last 48 hours
Average Wind Speed
5.9 kt
Last 48 hours
Average Visibility
8.6 km
Last 48 hours
Average Pressure
1006.9 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
16:00 M 26°C 8 km - 120° 3 kt METAR WAAA 171600Z 12003KT 8000 SCT018 26/25 Q1007 NOSIG
15:30 M 26°C 8 km - VRB° 2 kt METAR WAAA 171530Z VRB02KT 8000 SCT018 26/25 Q1007 NOSIG
15:00 M 26°C 8 km - 140° 2 kt METAR WAAA 171500Z 14002KT 8000 SCT018 26/25 Q1008 NOSIG
14:30 M 26°C 8 km - 120° 3 kt METAR WAAA 171430Z 12003KT 8000 FEW017CB SCT018 26/25 Q1008 NOSIG RMK CB IN APCH
14:00 M 26°C 8 km - 90° 2 kt METAR WAAA 171400Z 09002KT 8000 FEW017CB SCT018 26/26 Q1008 NOSIG RMK CB IN APCH
13:30 M 26°C 8 km - VRB° 1 kt METAR WAAA 171330Z VRB01KT 8000 FEW017CB SCT018 26/25 Q1007 NOSIG RMK CB IN APCH
13:00 M 27°C 8 km - VRB° 1 kt METAR WAAA 171300Z VRB01KT 8000 FEW017CB SCT018 27/25 Q1007 NOSIG RMK CB IN APCH
12:30 M 27°C 8 km - 160° 2 kt METAR WAAA 171230Z 16002KT 8000 FEW017CB SCT018 27/26 Q1007 NOSIG RMK CB IN APCH
12:00 M 27°C 8 km - 220° 3 kt METAR WAAA 171200Z 22003KT 8000 FEW017CB SCT018 27/25 Q1007 NOSIG RMK CB IN APCH
11:30 M 28°C 8 km - 260° 4 kt METAR WAAA 171130Z 26004KT 8000 FEW017CB SCT018 28/26 Q1007 NOSIG RMK CB IN APCH
11:00 M 28°C 8 km - 260° 3 kt METAR WAAA 171100Z 26003KT 8000 FEW017CB SCT018 28/26 Q1006 NOSIG RMK CB IN APCH
10:30 M 29°C 8 km - 280° 6 kt METAR WAAA 171030Z 28006KT 260V320 8000 FEW017CB SCT018 29/25 Q1006 NOSIG RMK CB IN APCH
10:00 V 29°C 9 km - 290° 7 kt METAR WAAA 171000Z 29007KT 9000 FEW017CB SCT018 29/25 Q1006 NOSIG RMK CB IN APCH
09:30 V 29°C 9 km - 290° 9 kt METAR WAAA 170930Z 29009KT 9000 VCSH FEW017CB SCT018 29/25 Q1005 NOSIG RMK CB IN APCH
09:00 V 29°C 9 km - 290° 8 kt METAR WAAA 170900Z 29008KT 9000 VCSH FEW017CB SCT018 29/25 Q1005 NOSIG RMK CB IN APCH
08:30 V 30°C 9 km - 300° 10 kt METAR WAAA 170830Z 30010KT 9000 VCSH FEW017CB SCT018 30/25 Q1005 NOSI G RMK CB IN APCH
08:30 V 30°C 9 km - 300° 10 kt METAR WAAA 170830Z 30010KT 9000 VCSH FEW017CB SCT018 30/25 Q1005 NOSIG RMK CB IN APCH
08:00 V 30°C 10+ km - 270° 8 kt METAR WAAA 170800Z 27008KT 240V310 9999 FEW017CB SCT018 30/26 Q1005 N OSIG RMK CB IN APCH
08:00 V 30°C 10+ km - 270° 8 kt METAR WAAA 170800Z 27008KT 240V310 9999 FEW017CB SCT018 30/26 Q1005 NOSIG RMK CB IN APCH
07:30 V 30°C 10+ km - 290° 7 kt METAR WAAA 170730Z 29007KT 9999 FEW017CB SCT018 30/26 Q1005 NOSIG RMK CB IN APCH
07:00 V 30°C 10+ km - 270° 8 kt METAR WAAA 170700Z 27008KT 240V300 9999 FEW017CB SCT018 30/27 Q1005 NOSIG RMK CB IN APCH
06:30 V 30°C 10+ km - 250° 9 kt METAR WAAA 170630Z 25009KT 230V290 9999 FEW017CB SCT018 30/27 Q1006 N OSIG RMK CB IN APCH
06:30 V 30°C 10+ km - 250° 9 kt METAR WAAA 170630Z 25009KT 230V290 9999 FEW017CB SCT018 30/27 Q1006 NOSIG RMK CB IN APCH
06:00 V 30°C 9 km - 270° 10 kt METAR WAAA 170600Z 27010KT 240V310 9000 VCSH FEW017CB SCT018 30/27 Q1 006 RERA NOSIG RMK CB IN APCH
06:00 V 30°C 9 km - 270° 10 kt METAR WAAA 170600Z 27010KT 240V310 9000 VCSH FEW017CB SCT018 30/27 Q1006 RERA NOSIG RMK CB IN APCH
05:30 V 30°C 9 km - 280° 10 kt METAR WAAA 170530Z 28010KT 9000 -RA FEW017CB SCT018 30/26 Q1006 TEMPO FM0600 TL0700 30015G25KT 3000 TSRA RMK CB IN APCH
05:00 V 31°C 9 km - 270° 10 kt METAR WAAA 170500Z 27010KT 9000 VCSH FEW017CB SCT018 31/27 Q1007 NOSIG RMK CB IN APCH
05:00 V 31°C 9 km - 270° 10 kt METAR WAAA 170500Z 27010KT 9000 VCSH FEW017CB SCT018 31/27 Q1007 NOSI G RMK CB IN APCH
04:30 V 31°C 9 km - 250° 13 kt METAR WAAA 170430Z 25013KT 9000 VCSH FEW017CB SCT018 31/27 Q1007 NOSIG RMK CB IN APCH
04:30 V 31°C 9 km - 250° 13 kt METAR WAAA 170430Z 25013KT 9000 VCSH FEW017CB SCT018 31/27 Q1007 NOSI G RMK CB IN APCH
04:00 V 30°C 9 km - 250° 8 kt METAR WAAA 170400Z 25008KT 9000 VCSH FEW017CB SCT018 30/27 Q1008 NOSIG RMK CB IN APCH
03:30 V 30°C 9 km - 240° 3 kt METAR WAAA 170330Z 24003KT 210V290 9000 VCSH FEW017CB SCT018 30/27 Q1008 NOSIG RMK CB IN APCH
03:00 V 28°C 10+ km - VRB° 2 kt METAR WAAA 170300Z VRB02KT 9999 FEW017CB SCT018 28/26 Q1008 NOSIG RMK CB IN APCH
02:30 V 27°C 9 km - 250° 6 kt METAR WAAA 170230Z 25006KT 9000 VCSH FEW017CB SCT018 27/25 Q1008 RERA NOSIG RMK CB IN APCH
02:22 M 26°C 5 km - 250° 7 kt SPECI WAAA 170222Z 25007KT 230V290 5000 -RA FEW017CB SCT018 26/26 Q1008 RETS NOSIG RMK CB IN APCH
02:00 V 28°C 9 km - 230° 6 kt METAR WAAA 170200Z COR 23006KT 9000 TS VCSH FEW017CB SCT018 28/26 Q10 08 TEMPO FM0210 TL0240 27015G25KT 3000 TSRA RMK CB IN APCH
02:00 V 28°C 9 km - 230° 6 kt METAR WAAA 170200Z 23006KT 9000 TS VCSH FEW017CB SCT018 28/26 Q1008 TEMPO FM0210 TL0240 27015G25KT 3000 TSRA RMK CB IN APCH
01:45 V 29°C 10+ km - 300° 7 kt SPECI WAAA 170145Z 30007KT 9999 TS FEW017CB SCT018 29/25 Q1009 NOSIG RMK CB IN APCH
01:30 V 29°C 10+ km - 330° 3 kt METAR WAAA 170130Z 33003KT 260V060 9999 SCT018 29/25 Q1008 NOSIG
01:00 V 27°C 9 km - 60° 4 kt METAR WAAA 170100Z 06004KT 9000 SCT018 27/26 Q1009 NOSIG
00:30 V 27°C 10+ km - 90° 5 kt METAR WAAA 170030Z 09005KT 9999 SCT018 27/26 Q1008 NOSIG
00:00 V 27°C 10+ km - 110° 3 kt METAR WAAA 170000Z 11003KT 9999 SCT018 27/26 Q1009 NOSIG
23:30 V 26°C 10+ km - 110° 3 kt METAR WAAA 162330Z 11003KT 9999 SCT018 26/26 Q1008 NOSIG
23:00 V 26°C 9 km - 180° 2 kt METAR WAAA 162300Z 18002KT 9000 VCSH FEW017CB SCT018 26/25 Q1008 RERA NOSIG RMK CB IN CLIMB-OUT
22:30 M 25°C 5 km - 280° 10 kt METAR WAAA 162230Z COR 28010G27KT 5000 -RA FEW017CB SCT018 25/24 Q100 7 TEMPO TL2300 27020G30KT RMK CB IN CLIMB-OUT
22:30 M 25°C 5 km - 280° 10 kt METAR WAAA 162230Z 28010G27KT 5000 -RA FEW017CB SCT018 25/24 Q1007 TEMPO TL2300 27020G30KT RMK CB IN CLIMB-OUT
22:00 I 25°C 3 km - 60° 4 kt METAR WAAA 162200Z 06004KT 3000 RA FEW017CB SCT018 25/25 Q1007 TEMPO TL2230 3000 TSRA RMK CB IN CLIMB-OUT
21:30 M 25°C 8 km - VRB° 2 kt METAR WAAA 162130Z VRB02KT 8000 SCT018 25/25 Q1007 NOSIG
21:00 M 25°C 8 km - 50° 3 kt METAR WAAA 162100Z 05003KT 010V100 8000 SCT018 25/25 Q1007 NOSIG
20:30 M 25°C 8 km - 120° 2 kt METAR WAAA 162030Z 12002KT 8000 SCT018 25/25 Q1007 NOSIG