Lanzhou Zhongchuan International Airport

ZLLL / LHW

Lanzhou (Yongdeng), CN

Airport Type
large airport

Climate Statistics

Average Temperature
6.5°C
Last 48 hours
Average Wind Speed
-- kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
1025.3 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (40 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
02:00 V ☀️ 6°C - - - METAR ZLLL 030200Z VRB01MPS CAVOK 06/M00 Q1026 NOSIG
00:00 V ☀️ 0°C - - - METAR ZLLL 030000Z 35001MPS CAVOK M00/M03 Q1025 NOSIG
23:00 V ☀️ 0°C - - - METAR ZLLL 022300Z 36001MPS CAVOK M00/M03 Q1025 NOSIG
22:00 V ☀️ 0°C - - - METAR ZLLL 022200Z 36002MPS CAVOK 00/M03 Q1025 NOSIG
21:00 V ☀️ 1°C - - - METAR ZLLL 022100Z 35002MPS CAVOK 01/M03 Q1025 NOSIG
20:00 V ☀️ 1°C - - - METAR ZLLL 022000Z 34002MPS CAVOK 01/M03 Q1025 NOSIG
19:00 V ☀️ 1°C - - - METAR ZLLL 021900Z 36002MPS CAVOK 01/M02 Q1025 NOSIG
18:00 V ☀️ 1°C - - - METAR ZLLL 021800Z 36002MPS CAVOK 01/M02 Q1025 NOSIG
17:00 V ☀️ 2°C - - - METAR ZLLL 021700Z 35002MPS CAVOK 02/M01 Q1025 NOSIG
16:00 V ☀️ 3°C - - - METAR ZLLL 021600Z 36002MPS CAVOK 03/M01 Q1025 NOSIG
15:00 V ☀️ 3°C - - - METAR ZLLL 021500Z 35003MPS CAVOK 03/M00 Q1026 NOSIG
14:00 V ☀️ 4°C - - - METAR ZLLL 021400Z 34001MPS CAVOK 04/M00 Q1026 NOSIG
13:00 V ☀️ 6°C - - - METAR ZLLL 021300Z 01001MPS CAVOK 06/M01 Q1026 NOSIG
12:00 V ☀️ 9°C - - - METAR ZLLL 021200Z 08003MPS CAVOK 09/M01 Q1025 NOSIG
11:00 V ☀️ 8°C - - - METAR ZLLL 021100Z 35002MPS CAVOK 08/00 Q1024 NOSIG
10:00 V 11°C 10+ km - - METAR ZLLL 021000Z 02007MPS 9999 FEW023 11/M01 Q1024 BECMG TL1140 11003MPS
09:00 V 14°C 10+ km - - METAR ZLLL 020900Z VRB01MPS 9999 FEW023 FEW030CB 14/M01 Q1023 BECMG TL0930 01008MPS
08:00 V 15°C 10+ km - - METAR ZLLL 020800Z VRB01MPS 9999 FEW023 15/M01 Q1023 BECMG TL0910 02007MPS
07:00 V ☀️ 14°C - - - METAR ZLLL 020700Z 18002MPS 120V260 CAVOK 14/M00 Q1023 BECMG TL0840 02006MPS
06:00 V ☀️ 13°C - - - METAR ZLLL 020600Z 18003MPS 150V220 CAVOK 13/M01 Q1024 NOSIG
05:00 V ☀️ 12°C - - - METAR ZLLL 020500Z 18003MPS 140V240 CAVOK 12/M01 Q1025 NOSIG
04:00 V ☀️ 12°C - - - METAR ZLLL 020400Z VRB01MPS CAVOK 12/M01 Q1026 NOSIG
01:00 V ☀️ 5°C - - - METAR ZLLL 020100Z 36001MPS CAVOK 05/M01 Q1028 NOSIG
23:00 V ☀️ 1°C - - - METAR ZLLL 012300Z 02002MPS CAVOK 01/M02 Q1026 NOSIG
22:00 V ☀️ 1°C - - - METAR ZLLL 012200Z 01001MPS CAVOK 01/M02 Q1026 NOSIG
21:00 V ☀️ 1°C - - - METAR ZLLL 012100Z 36004MPS CAVOK 01/M02 Q1026 NOSIG
20:00 V ☀️ 1°C - - - METAR ZLLL 012000Z 01002MPS CAVOK 01/M03 Q1027 NOSIG
19:00 V ☀️ 2°C - - - METAR ZLLL 011900Z VRB01MPS CAVOK 02/M03 Q1027 NOSIG
18:00 V ☀️ 4°C - - - METAR ZLLL 011800Z 01002MPS CAVOK 04/M02 Q1027 NOSIG
17:00 V ☀️ 4°C - - - METAR ZLLL 011700Z 01003MPS CAVOK 04/M02 Q1027 NOSIG
16:00 V ☀️ 5°C - - - METAR ZLLL 011600Z VRB02MPS CAVOK 05/M03 Q1028 NOSIG
15:00 V ☀️ 8°C - - - METAR ZLLL 011500Z VRB01MPS CAVOK 08/M04 Q1027 NOSIG
14:00 V ☀️ 8°C - - - METAR ZLLL 011400Z 03003MPS CAVOK 08/M03 Q1027 NOSIG
13:00 V ☀️ 9°C - - - METAR ZLLL 011300Z 04002MPS CAVOK 09/M03 Q1027 NOSIG
12:00 V ☀️ 10°C - - - METAR ZLLL 011200Z VRB01MPS CAVOK 10/M03 Q1026 NOSIG
11:00 V ☀️ 10°C - - - METAR ZLLL 011100Z 05003MPS CAVOK 10/M04 Q1025 NOSIG
10:00 V ☀️ 11°C - - - METAR ZLLL 011000Z 05003MPS CAVOK 11/M05 Q1024 NOSIG
09:00 V ☀️ 14°C - - - METAR ZLLL 010900Z 09003MPS 040V120 CAVOK 14/M04 Q1023 NOSIG
08:00 V ☀️ 14°C - - - METAR ZLLL 010800Z 09003MPS 060V130 CAVOK 14/M03 Q1023 NOSIG
07:00 V ☀️ 14°C - - - METAR ZLLL 010700Z 17002MPS 110V210 CAVOK 14/M00 Q1023 NOSIG