Changchun Longjia International Airport

ZYCC / CGQ

Changchun, CN

Airport Type
large airport

Climate Statistics

Average Temperature
23.4°C
Last 48 hours
Average Wind Speed
-- kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
1009.6 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (48 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
21:00 V ☀️ 20°C - - - METAR ZYCC 142100Z 21005MPS CAVOK 20/08 Q1016 NOSIG
20:00 V ☀️ 20°C - - - METAR ZYCC 142000Z 20004MPS CAVOK 20/09 Q1015 NOSIG
19:00 V ☀️ 20°C - - - METAR ZYCC 141900Z 20004MPS CAVOK 20/10 Q1015 NOSIG
18:00 V ☀️ 22°C - - - METAR ZYCC 141800Z 22006MPS CAVOK 22/10 Q1014 NOSIG
17:00 V ☀️ 22°C - - - METAR ZYCC 141700Z 21004MPS CAVOK 22/10 Q1015 NOSIG
16:00 V ☀️ 21°C - - - METAR ZYCC 141600Z 23004MPS CAVOK 21/10 Q1014 NOSIG
15:00 V ☀️ 22°C - - - METAR ZYCC 141500Z 24004MPS CAVOK 22/08 Q1014 NOSIG
14:00 V ☀️ 22°C - - - METAR ZYCC 141400Z 25003MPS CAVOK 22/10 Q1014 NOSIG
13:00 V ☀️ 23°C - - - METAR ZYCC 141300Z 23003MPS CAVOK 23/10 Q1013 NOSIG
12:00 V ☀️ 24°C - - - METAR ZYCC 141200Z 24003MPS CAVOK 24/10 Q1012 NOSIG
11:00 V ☀️ 27°C - - - METAR ZYCC 141100Z 22005MPS CAVOK 27/09 Q1011 NOSIG
10:00 V ☀️ 28°C - - - METAR ZYCC 141000Z 24006MPS CAVOK 28/08 Q1010 NOSIG
09:00 V ☀️ 30°C - - - METAR ZYCC 140900Z 23009MPS CAVOK 30/09 Q1010 NOSIG
08:00 V ☀️ 31°C - - - METAR ZYCC 140800Z 23009MPS CAVOK 31/10 Q1010 NOSIG
07:00 V ☀️ 31°C - - - METAR ZYCC 140700Z 24009MPS CAVOK 31/10 Q1010 NOSIG
06:00 V ☀️ 30°C - - - METAR ZYCC 140600Z 23008MPS 210V270 CAVOK 30/11 Q1010 NOSIG
05:00 V ☀️ 30°C - - - METAR ZYCC 140500Z 24009MPS CAVOK 30/12 Q1010 NOSIG
04:00 V ☀️ 29°C - - - METAR ZYCC 140400Z 23008MPS CAVOK 29/13 Q1011 NOSIG
03:00 V ☀️ 28°C - - - METAR ZYCC 140300Z 23007MPS CAVOK 28/11 Q1011 NOSIG
02:00 V ☀️ 26°C - - - METAR ZYCC 140200Z 21007MPS CAVOK 26/11 Q1012 NOSIG
01:00 V ☀️ 24°C - - - METAR ZYCC 140100Z 21006MPS CAVOK 24/10 Q1012 NOSIG
00:00 V ☀️ 21°C - - - METAR ZYCC 140000Z 19006MPS CAVOK 21/08 Q1012 NOSIG
23:00 V ☀️ 20°C - - - METAR ZYCC 132300Z 21005MPS CAVOK 20/09 Q1012 NOSIG
22:00 V ☀️ 18°C - - - METAR ZYCC 132200Z VRB01MPS CAVOK 18/10 Q1011 NOSIG
21:00 V ☀️ 16°C - - - METAR ZYCC 132100Z 19002MPS CAVOK 16/10 Q1011 NOSIG
20:00 V ☀️ 17°C - - - METAR ZYCC 132000Z 20003MPS CAVOK 17/09 Q1010 NOSIG
19:00 V ☀️ 18°C - - - METAR ZYCC 131900Z 19004MPS CAVOK 18/09 Q1010 NOSIG
18:00 V ☀️ 18°C - - - METAR ZYCC 131800Z 19004MPS CAVOK 18/10 Q1010 NOSIG
17:00 V ☀️ 19°C - - - METAR ZYCC 131700Z 19004MPS CAVOK 19/10 Q1010 NOSIG
16:00 V ☀️ 20°C - - - METAR ZYCC 131600Z 18004MPS CAVOK 20/10 Q1009 NOSIG
15:00 V ☀️ 20°C - - - METAR ZYCC 131500Z 19003MPS CAVOK 20/11 Q1009 NOSIG
14:00 V ☀️ 21°C - - - METAR ZYCC 131400Z 18003MPS CAVOK 21/11 Q1009 NOSIG
13:00 V ☀️ 22°C - - - METAR ZYCC 131300Z 17003MPS 150V220 CAVOK 22/11 Q1008 NOSIG
12:00 V ☀️ 23°C - - - METAR ZYCC 131200Z 15004MPS 120V190 CAVOK 23/10 Q1008 NOSIG
11:00 V ☀️ 24°C - - - METAR ZYCC 131100Z 14003MPS CAVOK 24/09 Q1007 NOSIG
10:00 V ☀️ 26°C - - - METAR ZYCC 131000Z 16004MPS 120V220 CAVOK 26/09 Q1006 NOSIG
09:00 V ☀️ 27°C - - - METAR ZYCC 130900Z 15005MPS 130V200 CAVOK 27/09 Q1006 NOSIG
08:00 V ☀️ 27°C - - - METAR ZYCC 130800Z 16006MPS CAVOK 27/09 Q1005 NOSIG
07:00 V ☀️ 27°C - - - METAR ZYCC 130700Z 15006MPS 130V190 CAVOK 27/09 Q1005 NOSIG
06:00 V ☀️ 27°C - - - METAR ZYCC 130600Z 14006MPS 120V190 CAVOK 27/08 Q1005 NOSIG
05:00 V ☀️ 27°C - - - METAR ZYCC 130500Z VRB04MPS CAVOK 27/07 Q1005 NOSIG
04:00 V ☀️ 26°C - - - METAR ZYCC 130400Z 23005MPS 200V280 CAVOK 26/07 Q1005 NOSIG
03:00 V ☀️ 25°C - - - METAR ZYCC 130300Z 22006MPS 170V280 CAVOK 25/06 Q1006 NOSIG
02:00 V ☀️ 24°C - - - METAR ZYCC 130200Z 20007G13MPS 170V230 CAVOK 24/06 Q1005 NOSIG
01:00 V ☀️ 23°C - - - METAR ZYCC 130100Z 20007MPS 160V220 CAVOK 23/06 Q1005 NOSIG
00:00 V ☀️ 22°C - - - METAR ZYCC 130000Z 17007MPS 150V210 CAVOK 22/09 Q1005 NOSIG
23:00 V 19°C 10+ km - - METAR ZYCC 122300Z 17006MPS 9999 FEW033 19/11 Q1005 NOSIG
22:00 V 18°C 10+ km - - METAR ZYCC 122200Z 18004MPS 9999 SCT033 18/11 Q1004 RETS NOSIG