Harbin Taiping International Airport

ZYHB / HRB

Harbin, CN

Airport Type
large airport

Climate Statistics

Average Temperature
-21°C
Last 48 hours
Average Wind Speed
-- kt
Last 48 hours
Average Visibility
7.1 km
Last 48 hours
Average Pressure
1023.9 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (48 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
13:00 V ☀️ -23°C - - - METAR ZYHB 171300Z 17002MPS CAVOK M23/M27 Q1028 NOSIG
12:00 V ☀️ -22°C - - - METAR ZYHB 171200Z 20002MPS CAVOK M22/M28 Q1027 NOSIG
11:00 V ☀️ -23°C - - - METAR ZYHB 171100Z 21002MPS CAVOK M23/M27 Q1027 NOSIG
10:00 V ☀️ -22°C - - - METAR ZYHB 171000Z 14002MPS CAVOK M22/M27 Q1026 NOSIG
09:00 V ☀️ -21°C - - - METAR ZYHB 170900Z 19002MPS CAVOK M21/M27 Q1026 NOSIG
08:00 V ☀️ -18°C - - - METAR ZYHB 170800Z 20002MPS CAVOK M18/M26 Q1026 NOSIG
07:00 V ☀️ -16°C - - - METAR ZYHB 170700Z 26003MPS 210V290 CAVOK M16/M26 Q1025 NOSIG
06:00 V ☀️ -17°C - - - METAR ZYHB 170600Z 26004MPS CAVOK M17/M26 Q1025 NOSIG
05:00 V ☀️ -17°C - - - METAR ZYHB 170500Z 25004MPS CAVOK M17/M26 Q1025 NOSIG
04:00 V ☀️ -18°C - - - METAR ZYHB 170400Z 25005MPS CAVOK M18/M26 Q1025 NOSIG
03:00 V ☀️ -19°C - - - METAR ZYHB 170300Z 24005MPS CAVOK M19/M26 Q1025 NOSIG
02:00 V ☀️ -20°C - - - METAR ZYHB 170200Z 25005MPS CAVOK M20/M27 Q1025 NOSIG
01:00 V ☀️ -22°C - - - METAR ZYHB 170100Z 24004MPS CAVOK M22/M28 Q1024 NOSIG
00:00 V ☀️ -24°C - - - METAR ZYHB 170000Z 24005MPS CAVOK M24/M28 Q1024 NOSIG
23:00 V ☀️ -24°C - - - METAR ZYHB 162300Z 24004MPS CAVOK M24/M29 Q1023 NOSIG
22:00 V ☀️ -23°C - - - METAR ZYHB 162200Z 25004MPS CAVOK M23/M28 Q1023 NOSIG
21:00 V ☀️ -23°C - - - METAR ZYHB 162100Z 25004MPS CAVOK M23/M26 Q1022 NOSIG
20:00 V ☀️ -22°C - - - METAR ZYHB 162000Z 24004MPS CAVOK M22/M26 Q1022 NOSIG
19:00 V ☀️ -20°C - - - METAR ZYHB 161900Z 26004MPS CAVOK M20/M24 Q1022 NOSIG
18:00 V ☀️ -22°C - - - METAR ZYHB 161800Z 24004MPS CAVOK M22/M25 Q1023 NOSIG
17:00 M ☀️ -21°C 6 km - - METAR ZYHB 161700Z 21004MPS 6000 NSC M21/M25 Q1022 NOSIG
16:00 M ☀️ -21°C 6 km - - METAR ZYHB 161600Z 21003MPS 6000 NSC M21/M25 Q1023 NOSIG
15:00 M ☀️ -21°C 6 km - - METAR ZYHB 161500Z 21004MPS 6000 NSC M21/M25 Q1023 NOSIG
14:00 M ☀️ -20°C 6 km - - METAR ZYHB 161400Z 21003MPS 6000 NSC M20/M24 Q1023 NOSIG
13:00 M ☀️ -19°C 6 km - - METAR ZYHB 161300Z 21003MPS 6000 NSC M19/M23 Q1023 NOSIG
12:00 V -19°C 10+ km - - METAR ZYHB 161200Z 21004MPS 9999 FEW033 M19/M23 Q1024 NOSIG
11:00 V -19°C 10+ km - - METAR ZYHB 161100Z 22004MPS 9999 -SN FEW033 M19/M23 Q1024 NOSIG
10:00 V -19°C 10+ km - - METAR ZYHB 161000Z 22004MPS 9999 -SN FEW040 M19/M23 Q1024 NOSIG
09:00 V ☀️ -18°C - - - METAR ZYHB 160900Z 21003MPS CAVOK M18/M23 Q1023 NOSIG
08:00 V ☀️ -17°C - - - METAR ZYHB 160800Z 21003MPS CAVOK M17/M22 Q1023 NOSIG
07:00 V ☀️ -16°C - - - METAR ZYHB 160700Z 22004MPS CAVOK M16/M23 Q1023 NOSIG
06:00 V ☀️ -16°C - - - METAR ZYHB 160600Z 21004MPS CAVOK M16/M23 Q1023 NOSIG
05:00 V ☀️ -17°C - - - METAR ZYHB 160500Z 21003MPS CAVOK M17/M23 Q1023 NOSIG
04:00 V ☀️ -17°C - - - METAR ZYHB 160400Z 24003MPS CAVOK M17/M24 Q1024 NOSIG
03:00 M ☀️ -19°C 7 km - - METAR ZYHB 160300Z 22002MPS 7000 NSC M19/M24 Q1024 NOSIG
02:00 M ☀️ -21°C 6 km - - METAR ZYHB 160200Z 22002MPS 6000 NSC M21/M26 Q1025 NOSIG
01:00 M ☀️ -23°C 6 km - - METAR ZYHB 160100Z 21003MPS 6000 NSC M23/M27 Q1025 NOSIG
00:00 M ☀️ -25°C 6 km - - METAR ZYHB 160000Z 21002MPS 6000 NSC M25/M28 Q1025 NOSIG
23:00 M ☀️ -26°C 6 km - - METAR ZYHB 152300Z 23002MPS 6000 NSC M26/M29 Q1024 NOSIG
22:00 M ☀️ -26°C 8 km - - METAR ZYHB 152200Z 22003MPS 8000 NSC M26/M29 Q1024 NOSIG
21:00 M ☀️ -25°C 8 km - - METAR ZYHB 152100Z 22003MPS 8000 NSC M25/M28 Q1023 NOSIG
20:00 V ☀️ -25°C - - - METAR ZYHB 152000Z 22002MPS CAVOK M25/M29 Q1023 NOSIG
19:00 V ☀️ -25°C - - - METAR ZYHB 151900Z 23002MPS CAVOK M25/M29 Q1023 NOSIG
18:00 V ☀️ -26°C - - - METAR ZYHB 151800Z 21002MPS CAVOK M26/M29 Q1023 NOSIG
17:00 V ☀️ -26°C - - - METAR ZYHB 151700Z 23001MPS CAVOK M26/M29 Q1023 NOSIG
16:00 V ☀️ -23°C - - - METAR ZYHB 151600Z VRB01MPS CAVOK M23/M27 Q1023 NOSIG
15:00 V ☀️ -22°C - - - METAR ZYHB 151500Z 30002MPS 250V320 CAVOK M22/M27 Q1022 NOSIG
14:00 V ☀️ -22°C - - - METAR ZYHB 151400Z 30003MPS 250V340 CAVOK M22/M27 Q1022 NOSIG