Balkhash Airport

UAAH / BXH

Balkhash, KZ

Airport Type
medium airport

Climate Statistics

Average Temperature
15.8°C
Last 48 hours
Average Wind Speed
-- kt
Last 48 hours
Average Visibility
9.8 km
Last 48 hours
Average Pressure
1020.3 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (48 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
07:00 V 17°C 10+ km - - UAAH 160700Z 17004MPS 9999 FEW034CB 17/09 Q1015 NOSIG RMK QFE724/0966
06:30 V 16°C 10+ km - - UAAH 160630Z 14004MPS 9999 FEW034CB 16/09 Q1015 NOSIG RMK QFE724/0966
06:00 V 16°C 10+ km - - UAAH 160600Z 13005MPS 9999 FEW034CB 16/09 Q1015 NOSIG RMK QFE724/0965
05:30 V 14°C 10+ km - - UAAH 160530Z 12006MPS 9999 SCT034CB 14/09 Q1015 NOSIG RMK QFE724/0965
05:00 V ☁️ 12°C 10+ km 3,400 ft - UAAH 160500Z 10006MPS 9999 BKN034CB 12/08 Q1015 NOSIG RMK QFE724/0965
04:30 V ☁️ 11°C 10+ km 3,400 ft - UAAH 160430Z 10005MPS 9999 -SHRA BKN034CB 11/07 Q1015 NOSIG RMK QFE724/0966
04:00 V ☁️ 12°C 10+ km 3,400 ft - UAAH 160400Z 10004MPS 9999 BKN034CB 12/07 Q1016 NOSIG RMK QFE725/0967
03:30 V ☁️ 11°C 9 km 3,400 ft - UAAH 160330Z 06002MPS 310V120 9000 -SHRA BKN034CB 11/06 Q1017 NOSIG RMK QFE725/0967
03:00 V ☁️ 11°C 9 km 3,400 ft - UAAH 160300Z 18003MPS 110V230 9000 -SHRA BKN034CB 11/05 Q1017 NOSIG RMK QFE726/0968
02:30 V 12°C 10+ km - - UAAH 160230Z 09005MPS 9999 FEW034CB 12/01 Q1016 NOSIG RMK QFE725/0966
02:00 V 11°C 10+ km - - UAAH 160200Z 08004MPS 9999 FEW034CB 11/01 Q1016 NOSIG RMK QFE724/0966
13:30 V ☀️ 18°C - - - UAAH 151330Z 14004MPS CAVOK 18/M03 Q1017 NOSIG RMK QFE726/0968
13:00 V ☀️ 19°C - - - UAAH 151300Z 14004MPS CAVOK 19/M03 Q1017 NOSIG RMK QFE726/0968
12:30 V ☀️ 19°C - - - UAAH 151230Z 15005MPS CAVOK 19/M03 Q1017 NOSIG RMK QFE726/0968
12:00 V ☀️ 20°C - - - UAAH 151200Z 14006MPS CAVOK 20/M03 Q1017 NOSIG RMK QFE726/0968
11:30 V ☀️ 21°C - - - UAAH 151130Z 14006MPS CAVOK 21/M03 Q1017 NOSIG RMK QFE726/0968
11:00 V ☀️ 21°C - - - UAAH 151100Z 13006MPS CAVOK 21/M04 Q1018 NOSIG RMK QFE726/0968
10:30 V ☀️ 21°C - - - UAAH 151030Z 13006MPS 100V160 CAVOK 21/M03 Q1018 NOSIG RMK QFE726/0968
10:00 V ☀️ 21°C - - - UAAH 151000Z 12007MPS 090V160 CAVOK 21/M03 Q1018 NOSIG RMK QFE726/0968
09:30 V ☀️ 21°C - - - UAAH 150930Z 12007G14MPS 100V160 CAVOK 21/M02 Q1018 NOSIG RMK QFE726/0969
09:00 V ☀️ 21°C - - - UAAH 150900Z 13006MPS 100V170 CAVOK 21/M02 Q1019 NOSIG RMK QFE726/0969
08:30 V ☀️ 21°C - - - UAAH 150830Z 11008MPS 080V140 CAVOK 21/M05 Q1019 NOSIG RMK QFE727/0969
08:00 V ☀️ 20°C - - - UAAH 150800Z 11009MPS 080V140 CAVOK 20/M04 Q1019 NOSIG RMK QFE727/0970
07:30 V ☀️ 20°C - - - UAAH 150730Z 11009MPS CAVOK 20/M04 Q1020 NOSIG RMK QFE727/0970
07:00 V ☀️ 19°C - - - UAAH 150700Z 11009MPS CAVOK 19/M03 Q1020 NOSIG RMK QFE728/0970
06:30 V ☀️ 18°C - - - UAAH 150630Z 10009MPS CAVOK 18/M03 Q1020 NOSIG RMK QFE728/0971
06:00 V ☀️ 17°C - - - UAAH 150600Z 10010MPS CAVOK 17/M03 Q1021 NOSIG RMK QFE728/0971
05:30 V ☀️ 16°C - - - UAAH 150530Z 09009MPS CAVOK 16/M02 Q1021 NOSIG RMK QFE729/0972
05:00 V ☀️ 15°C - - - UAAH 150500Z 09011MPS CAVOK 15/M01 Q1022 NOSIG RMK QFE729/0972
04:30 V ☀️ 13°C - - - UAAH 150430Z 08011MPS CAVOK 13/M00 Q1022 NOSIG RMK QFE729/0972
04:00 V ☀️ 12°C - - - UAAH 150400Z 08011MPS CAVOK 12/01 Q1022 NOSIG RMK QFE729/0973
03:30 V ☀️ 12°C - - - UAAH 150330Z 09011MPS CAVOK 12/01 Q1023 NOSIG RMK QFE729/0973
03:00 V ☀️ 10°C - - - UAAH 150300Z 08011MPS CAVOK 10/02 Q1023 NOSIG RMK QFE730/0973
02:30 V ☀️ 9°C - - - UAAH 150230Z 07010MPS CAVOK 09/02 Q1023 NOSIG RMK QFE730/0973
02:00 V ☀️ 8°C - - - UAAH 150200Z 07010MPS CAVOK 08/02 Q1023 NOSIG RMK QFE730/0973
13:30 V ☀️ 15°C - - - UAAH 141330Z 08007MPS CAVOK 15/M03 Q1025 NOSIG RMK QFE731/0975
13:00 V ☀️ 15°C - - - UAAH 141300Z 08008MPS CAVOK 15/M04 Q1025 NOSIG RMK QFE731/0975
12:30 V ☀️ 16°C - - - UAAH 141230Z 08009MPS CAVOK 16/M03 Q1025 NOSIG RMK QFE731/0975
12:00 V ☀️ 16°C - - - UAAH 141200Z 07010MPS CAVOK 16/M04 Q1025 NOSIG RMK QFE731/0975
11:30 V ☀️ 17°C - - - UAAH 141130Z 07009MPS CAVOK 17/M03 Q1025 NOSIG RMK QFE731/0975
11:00 V ☀️ 16°C - - - UAAH 141100Z 09008MPS CAVOK 16/M04 Q1025 NOSIG RMK QFE731/0975
10:30 V ☀️ 16°C - - - UAAH 141030Z 08008G14MPS CAVOK 16/M04 Q1025 NOSIG RMK QFE731/0975
10:00 V ☀️ 16°C - - - UAAH 141000Z 09009MPS 050V110 CAVOK 16/M04 Q1025 NOSIG RMK QFE731/0975
09:30 V ☀️ 16°C - - - UAAH 140930Z 09009MPS CAVOK 16/M03 Q1025 NOSIG RMK QFE731/0975
09:00 V ☀️ 16°C - - - UAAH 140900Z 08009MPS CAVOK 16/M04 Q1026 NOSIG RMK QFE732/0976
08:30 V ☀️ 15°C - - - UAAH 140830Z 08009MPS CAVOK 15/M04 Q1025 NOSIG RMK QFE731/0975
08:00 V ☀️ 15°C - - - UAAH 140800Z 08008G13MPS CAVOK 15/M03 Q1026 NOSIG RMK QFE732/0976
07:30 V ☀️ 15°C - - - UAAH 140730Z 08008MPS CAVOK 15/M03 Q1026 NOSIG RMK QFE732/0976