Balkhash Airport

UAAH / BXH

Balkhash, KZ

Airport Type
medium airport

Climate Statistics

Average Temperature
-17.9°C
Last 48 hours
Average Wind Speed
-- kt
Last 48 hours
Average Visibility
-- km
Last 48 hours
Average Pressure
1033.6 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (49 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
13:30 V ☀️ -21°C - - - METAR UAAH 171330Z 06007MPS CAVOK M21/M26 Q1039 NOSIG RMK QFE741/0989
13:00 V ☀️ -20°C - - - METAR UAAH 171300Z 06007MPS CAVOK M20/M26 Q1039 NOSIG RMK QFE741/0988
12:30 V ☀️ -20°C - - - METAR UAAH 171230Z 06007MPS CAVOK M20/M26 Q1039 NOSIG RMK QFE741/0988
12:00 V ☀️ -19°C - - - METAR UAAH 171200Z 06006MPS CAVOK M19/M25 Q1039 NOSIG RMK QFE741/0988
11:30 V ☀️ -18°C - - - METAR UAAH 171130Z 06007MPS CAVOK M18/M25 Q1039 NOSIG RMK QFE741/0988
11:00 V ☀️ -17°C - - - METAR UAAH 171100Z 06008MPS CAVOK M17/M25 Q1039 NOSIG RMK QFE741/0988
10:30 V ☀️ -17°C - - - METAR UAAH 171030Z 07009MPS CAVOK M17/M25 Q1038 NOSIG RMK QFE741/0988
10:00 V ☀️ -16°C - - - METAR UAAH 171000Z 07009MPS CAVOK M16/M25 Q1038 NOSIG RMK QFE741/0988
09:30 V ☀️ -16°C - - - METAR UAAH 170930Z 08010MPS CAVOK M16/M26 Q1038 NOSIG RMK QFE741/0988
09:00 V ☀️ -16°C - - - METAR UAAH 170900Z 08010MPS CAVOK M16/M25 Q1038 NOSIG RMK QFE740/0987
08:30 V ☀️ -16°C - - - METAR UAAH 170830Z 07010MPS CAVOK M16/M25 Q1038 NOSIG RMK QFE740/0987
08:00 V ☀️ -17°C - - - METAR UAAH 170800Z 07010MPS CAVOK M17/M25 Q1038 NOSIG RMK QFE740/0987
07:30 V ☀️ -17°C - - - METAR UAAH 170730Z 07012MPS CAVOK M17/M26 Q1038 NOSIG RMK QFE740/0987
07:00 V ☀️ -18°C - - - METAR UAAH 170700Z 07011MPS CAVOK M18/M26 Q1038 NOSIG RMK QFE740/0987
06:30 V ☀️ -19°C - - - METAR UAAH 170630Z 08011MPS CAVOK M19/M27 Q1038 NOSIG RMK QFE741/0988
06:00 V ☀️ -19°C - - - METAR UAAH 170600Z 08011MPS CAVOK M19/M27 Q1039 NOSIG RMK QFE741/0988
05:30 V ☀️ -20°C - - - METAR UAAH 170530Z 07011MPS CAVOK M20/M27 Q1039 NOSIG RMK QFE741/0988
05:00 V ☀️ -20°C - - - METAR UAAH 170500Z 07011MPS CAVOK M20/M28 Q1039 NOSIG RMK QFE741/0988
04:30 V ☀️ -21°C - - - METAR UAAH 170430Z 07010MPS CAVOK M21/M28 Q1038 NOSIG RMK QFE741/0988
04:00 V ☀️ -22°C - - - METAR UAAH 170400Z 06011MPS CAVOK M22/M28 Q1038 NOSIG RMK QFE741/0988
03:30 V ☀️ -23°C - - - METAR UAAH 170330Z 07011MPS CAVOK M23/M29 Q1038 NOSIG RMK QFE740/0987
03:00 V ☀️ -23°C - - - METAR UAAH 170300Z 07010MPS CAVOK M23/M29 Q1038 NOSIG RMK QFE740/0987
02:30 V ☀️ -23°C - - - METAR UAAH 170230Z 06011MPS CAVOK M23/M29 Q1037 NOSIG RMK QFE740/0987
02:00 V ☀️ -23°C - - - METAR UAAH 170200Z 05012MPS CAVOK M23/M29 Q1036 NOSIG RMK QFE739/0986
13:30 V ☀️ -20°C - - - METAR UAAH 161330Z 07013MPS CAVOK M20/M26 Q1031 NOSIG RMK QFE736/0981
13:00 V ☀️ -20°C - - - METAR UAAH 161300Z 06014MPS CAVOK M20/M25 Q1031 NOSIG RMK QFE735/0980
12:30 V ☀️ -19°C - - - METAR UAAH 161230Z 06012MPS CAVOK M19/M25 Q1031 NOSIG RMK QFE735/0980
12:00 V ☀️ -19°C - - - METAR UAAH 161200Z 06014MPS CAVOK M19/M24 Q1030 NOSIG RMK QFE735/0980
11:30 V ☀️ -18°C - - - METAR UAAH 161130Z 06015G21MPS CAVOK M18/M24 Q1029 NOSIG RMK QFE734/0979
11:00 V ☀️ -17°C - - - METAR UAAH 161100Z 07017MPS CAVOK M17/M24 Q1029 NOSIG RMK QFE734/0978
10:30 V ☀️ -17°C - - - METAR UAAH 161030Z 07017G22MPS CAVOK M17/M23 Q1028 NOSIG RMK QFE734/0978
10:00 V ☀️ -16°C - - - METAR UAAH 161000Z 07017MPS CAVOK M16/M23 Q1028 NOSIG RMK QFE733/0978
09:30 V ☀️ -16°C - - - METAR UAAH 160930Z 07015MPS CAVOK M16/M23 Q1029 NOSIG RMK QFE734/0978
09:00 V ☀️ -16°C - - - METAR UAAH 160900Z 07016MPS CAVOK M16/M22 Q1029 NOSIG RMK QFE734/0978
08:30 V ☀️ -15°C - - - METAR UAAH 160830Z 07015MPS CAVOK M15/M22 Q1028 NOSIG RMK QFE733/0978
08:00 V ☀️ -15°C - - - METAR UAAH 160800Z 07014MPS CAVOK M15/M21 Q1028 NOSIG RMK QFE734/0978
07:30 V ☀️ -15°C - - - METAR UAAH 160730Z 07015MPS CAVOK M15/M21 Q1029 NOSIG RMK QFE734/0978
07:00 V ☀️ -15°C - - - METAR UAAH 160700Z 07016MPS CAVOK M15/M21 Q1029 NOSIG RMK QFE734/0978
06:30 V ☀️ -15°C - - - METAR UAAH 160630Z 07017MPS CAVOK M15/M20 Q1029 NOSIG RMK QFE734/0978
06:09 V ☀️ -15°C - - - SPECI UAAH 160609Z 08017G22MPS CAVOK M15/M20 Q1028 NOSIG RMK QFE734/0978
06:00 V ☀️ -14°C - - - METAR UAAH 160600Z 08018MPS CAVOK M14/M20 Q1028 NOSIG RMK QFE733/0978
05:30 V ☀️ -15°C - - - METAR UAAH 160530Z 07015MPS CAVOK M15/M21 Q1029 NOSIG RMK QFE734/0979
05:00 V ☀️ -16°C - - - METAR UAAH 160500Z 07014MPS CAVOK M16/M22 Q1029 NOSIG RMK QFE734/0979
04:30 V ☀️ -17°C - - - METAR UAAH 160430Z 06013MPS CAVOK M17/M23 Q1029 NOSIG RMK QFE734/0979
04:00 V ☀️ -17°C - - - METAR UAAH 160400Z 07013MPS CAVOK M17/M23 Q1029 NOSIG RMK QFE734/0979
03:30 V ☀️ -18°C - - - METAR UAAH 160330Z 07012MPS CAVOK M18/M24 Q1029 NOSIG RMK QFE734/0979
03:00 V ☀️ -18°C - - - METAR UAAH 160300Z 07013MPS CAVOK M18/M24 Q1029 NOSIG RMK QFE734/0979
02:30 V ☀️ -17°C - - - METAR UAAH 160230Z 07013MPS CAVOK M17/M24 Q1029 NOSIG RMK QFE734/0979
02:00 V ☀️ -17°C - - - METAR UAAH 160200Z 07013MPS CAVOK M17/M23 Q1029 NOSIG RMK QFE734/0979