Koksijde Air Base

EBFN

Koksijde, BE

Airport Type
medium airport

Climate Statistics

Average Temperature
7.3°C
Last 48 hours
Average Wind Speed
2.7 kt
Last 48 hours
Average Visibility
3.6 km
Last 48 hours
Average Pressure
1026.1 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
15:25 V ☁️ 16°C 10+ km 17,000 ft 100° 4 kt METAR EBFN 041525Z 10004KT 9999 BKN170 16/10 Q1023 BLU BLU
14:55 V ☁️ 16°C 10+ km 17,000 ft 110° 4 kt METAR EBFN 041455Z 11004KT 9999 BKN170 16/08 Q1024 BLU BLU
14:25 V ☁️ 16°C 10+ km 17,000 ft 140° 4 kt METAR EBFN 041425Z 14004KT 9999 BKN170 16/09 Q1024 BLU BLU
13:55 V ☁️ 16°C 10+ km 17,000 ft 110° 3 kt METAR EBFN 041355Z 11003KT 9999 BKN170 16/09 Q1024 BLU BLU
13:25 V ☁️ 15°C 10+ km 17,000 ft 110° 3 kt METAR EBFN 041325Z 11003KT 9999 BKN170 15/10 Q1025 BLU BLU
12:55 M ☁️ 15°C 8 km 17,000 ft 90° 4 kt METAR EBFN 041255Z 09004KT 8000 BKN170 15/10 Q1025 BLU BLU
12:48 M ☁️ 14°C 8 km 17,000 ft 100° 3 kt SPECI EBFN 041248Z 10003KT 8000 BKN170 14/10 Q1025 BLU BLU
12:25 M ☁️ 13°C 7 km 17,000 ft VRB° 2 kt METAR EBFN 041225Z VRB02KT 7000 BKN170 13/09 Q1025 WHT WHT BECMG BLU
11:55 M ☁️ 12°C 5 km 17,000 ft VRB° 2 kt METAR EBFN 041155Z VRB02KT 5000 BR BKN170 12/09 Q1026 WHT WHT BECMG BLU
11:33 I ☁️ 10°C 3.8 km 17,000 ft VRB° 2 kt SPECI EBFN 041133Z VRB02KT 3800 BR BKN170 10/10 Q1026 GRN WHT BECMG BLU
11:25 I ☁️ 9°C 3 km 17,000 ft VRB° 2 kt METAR EBFN 041125Z VRB02KT 3000 BR FEW001 BKN170 09/09 Q1026 YLO GRN BECMG WHT
11:12 I 8°C 1.8 km - VRB° 2 kt SPECI EBFN 041112Z VRB02KT 1800 BR FEW001 SCT170 08/08 Q1026 YLO GRN BECMG WHT
11:07 L 8°C 1.2 km - VRB° 2 kt SPECI EBFN 041107Z VRB02KT 1200 BR FEW001 SCT002 08/08 Q1026 AMB YLO BECMG GRN
10:55 L ☁️ 8°C 0.4 km 100 ft VRB° 1 kt METAR EBFN 041055Z VRB01KT 0400 FG BKN001 08/08 Q1026 RED AMB BECMG YLO
10:52 L ☁️ 7°C 0.4 km 100 ft VRB° 1 kt SPECI EBFN 041052Z VRB01KT 0400 FG BKN001 07/07 Q1026 RED AMB BECMG YLO
10:25 L ☁️ 7°C 0.15 km 100 ft VRB° 2 kt METAR EBFN 041025Z VRB02KT 0150 FG BKN001 07/07 Q1026 RED RED BECMG AMB
10:15 L ☁️ 6°C 0.1 km 100 ft VRB° 1 kt SPECI EBFN 041015Z VRB01KT 0100 FG BKN001 06/06 Q1026 RED RED BECMG AMB
09:25 L ☁️ 5°C 0.1 km 100 ft VRB° 2 kt METAR EBFN 040925Z VRB02KT 0100 FG BKN001 05/05 Q1026 RED RED
08:55 L ☁️ 5°C 0.1 km 100 ft VRB° 2 kt METAR EBFN 040855Z VRB02KT 0100 FG BKN001 05/05 Q1026 RED RED
08:25 L ☁️ 5°C 0.1 km 100 ft VRB° 1 kt METAR EBFN 040825Z VRB01KT 0100 FG BKN001 05/05 Q1026 RED RED
07:55 L ☁️ 4°C 0.1 km 100 ft 130° 3 kt METAR EBFN 040755Z 13003KT 0100 FG BKN001 04/04 Q1026 RED RED
07:25 L ☁️ 4°C 0.1 km 200 ft VRB° 1 kt METAR EBFN 040725Z AUTO VRB01KT 0100 FG OVC002/// 04/04 Q1026 RED
06:55 L ☁️ 3°C 0.05 km 100 ft VRB° 2 kt METAR EBFN 040655Z VRB02KT 0050 FG BKN001 03/03 Q1026 RED RED
06:25 L ☁️ 3°C 0.05 km 100 ft VRB° 2 kt METAR EBFN 040625Z VRB02KT 0050 FG BKN001 03/03 Q1026 RED RED
05:55 L ☁️ 3°C 0.05 km 100 ft VRB° 2 kt METAR EBFN 040555Z VRB02KT 0050 FG BKN001 03/03 Q1026 RED RED
05:54 L ☁️ 3°C 0.05 km 100 ft VRB° 2 kt SPECI EBFN 040554Z VRB02KT 0050 FG BKN001 03/03 Q1026 RED RED
05:25 L ☁️ 3°C 0.1 km 200 ft 80° 3 kt METAR EBFN 040525Z AUTO 08003KT 0100 FG OVC002/// 03/03 Q1026 RED
04:55 L ☁️ 3°C 0.25 km 200 ft 110° 4 kt METAR EBFN 040455Z AUTO 11004KT 0250 FG OVC002/// 03/03 Q1026 RED
04:25 L 4°C 0.2 km - 100° 3 kt METAR EBFN 040425Z AUTO 10003KT 0200 FG FEW007/// 04/04 Q1026 RED
03:55 L ☀️ 4°C 0.25 km - 90° 4 kt METAR EBFN 040355Z AUTO 09004KT 0250 FG NCD 04/04 Q1026 RED
03:25 L ☀️ 5°C 0.45 km - 70° 3 kt METAR EBFN 040325Z AUTO 07003KT 0450 FG NCD 05/05 Q1026 RED
03:17 L ☀️ 6°C 0.65 km - 70° 3 kt SPECI EBFN 040317Z AUTO 07003KT 0650 BR NCD 06/05 Q1026 RED
03:14 L ☀️ 5°C 1 km - 70° 3 kt SPECI EBFN 040314Z AUTO 07003KT 1000 BR NCD 05/05 Q1026 AMB
02:55 L ☀️ 5°C 0.35 km - 70° 4 kt METAR EBFN 040255Z AUTO 07004KT 0350 FG NCD 05/05 Q1026 RED
02:25 L ☀️ 6°C 0.25 km - 30° 3 kt METAR EBFN 040225Z AUTO 03003KT 0250 FG NCD 06/05 Q1027 RED
02:09 L ☀️ 5°C 0.55 km - 360° 4 kt SPECI EBFN 040209Z AUTO 36004KT 0550 BR NCD 05/05 Q1027 RED
02:04 L ☀️ 6°C 0.9 km - 360° 3 kt SPECI EBFN 040204Z AUTO 36003KT 0900 BR NCD 06/06 Q1027 AMB
01:55 I ☀️ 7°C 1.8 km - 360° 3 kt METAR EBFN 040155Z AUTO 36003KT 1800 FG NCD 07/06 Q1027 YLO
01:25 L ☀️ 6°C 0.45 km - VRB° 2 kt METAR EBFN 040125Z AUTO VRB02KT 0450 FG NCD 06/06 Q1027 RED
01:03 L ☀️ 6°C 0.4 km - VRB° 2 kt SPECI EBFN 040103Z AUTO VRB02KT 0400 FG NCD 06/06 Q1027 RED
00:35 I ☀️ 6°C 3.5 km - 20° 3 kt SPECI EBFN 040035Z AUTO 02003KT 3500 BR NCD 06/05 Q1027 YLO
00:25 I ☀️ 6°C 4.5 km - 10° 4 kt METAR EBFN 040025Z AUTO 01004KT 4500 NCD 06/06 Q1027 GRN
00:16 M ☀️ 6°C 6 km - 360° 3 kt SPECI EBFN 040016Z AUTO 36003KT 6000 NCD 06/06 Q1027 WHT
23:55 V 6°C 9 km - 30° 3 kt METAR EBFN 032355Z AUTO 03003KT 9000 SCT190/// 06/06 Q1027 BLU
23:25 V 6°C 10+ km - 30° 4 kt METAR EBFN 032325Z AUTO 03004KT 9999 FEW200/// 06/05 Q1027 BLU
22:55 V ☀️ 6°C 10+ km - 30° 3 kt METAR EBFN 032255Z AUTO 03003KT 9999 NCD 06/06 Q1027 BLU
22:25 V ☀️ 6°C 10+ km - 20° 3 kt METAR EBFN 032225Z AUTO 02003KT 9999 NCD 06/05 Q1027 BLU
21:55 V ☀️ 6°C 10+ km - 50° 3 kt METAR EBFN 032155Z AUTO 05003KT 9999 NCD 06/06 Q1027 BLU
21:25 V ☀️ 6°C 10+ km - 30° 4 kt METAR EBFN 032125Z AUTO 03004KT 9999 NCD 06/06 Q1027 BLU
20:55 V ☀️ 7°C 10+ km - 30° 4 kt METAR EBFN 032055Z AUTO 03004KT 9999 NCD 07/06 Q1027 BLU