Exeter International Airport

EGTE / EXT

Exeter, Devon, GB

Airport Type
medium airport

Climate Statistics

Average Temperature
9.6°C
Last 48 hours
Average Wind Speed
5.3 kt
Last 48 hours
Average Visibility
6.1 km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
06:50 L ☀️ 3°C 0.1 km - 10° 3 kt METAR EGTE 050650Z 01003KT 0100 R08/0200 FG VV/// 03/03 Q1013
06:20 L ☀️ 4°C 0.1 km - VRB° 2 kt METAR EGTE 050620Z VRB02KT 0100 R26/0225 FG VV/// 04/03 Q1013
19:50 L ☁️ 8°C 1 km 100 ft 150° 6 kt METAR EGTE 041950Z 15006KT 1000 R08/2000 BR BKN001 08/08 Q1020
19:20 L ☁️ 8°C 1 km 100 ft 140° 4 kt METAR EGTE 041920Z 14004KT 1000 R08/2000 BR BKN001 08/08 Q1020
18:50 L ☁️ 8°C 1 km 100 ft 150° 7 kt METAR EGTE 041850Z 15007KT 120V180 1000 R08/2000 BR BKN001 08/08 Q1020
18:20 L ☁️ 8°C 2 km 200 ft 140° 7 kt METAR EGTE 041820Z 14007KT 2000 BR BKN002 08/08 Q1020
17:20 L ☁️ 9°C 2.5 km 400 ft 160° 8 kt METAR EGTE 041720Z 16008KT 2500 BR BKN004 09/08 Q1020
16:50 L ☁️ 9°C 2.5 km 400 ft 150° 8 kt METAR EGTE 041650Z 15008KT 120V180 2500 BR BKN004 09/08 Q1020
16:20 L ☁️ 9°C 3 km 400 ft 140° 8 kt METAR EGTE 041620Z 14008KT 3000 BR BKN004 09/08 Q1020
15:50 L ☁️ 9°C 3 km 400 ft 150° 8 kt METAR EGTE 041550Z 15008KT 120V180 3000 BR BKN004 09/08 Q1021
15:20 L ☁️ 9°C 3 km 400 ft 150° 9 kt METAR EGTE 041520Z 15009KT 120V180 3000 BR BKN004 09/08 Q1021
14:50 L ☁️ 9°C 3.5 km 400 ft 150° 8 kt METAR EGTE 041450Z 15008KT 120V180 3500 BR BKN004 09/08 Q1021
14:20 I ☁️ 9°C 3.5 km 500 ft 140° 9 kt METAR EGTE 041420Z 14009KT 110V170 3500 BR BKN005 09/08 Q1021
13:50 I ☁️ 9°C 4 km 500 ft 160° 7 kt METAR EGTE 041350Z 16007KT 130V190 4000 BR BKN005 09/08 Q1022
13:20 I ☁️ 9°C 4 km 500 ft 150° 7 kt METAR EGTE 041320Z 15007KT 110V170 4000 BR BKN005 09/08 Q1022
12:50 I ☁️ 9°C 4 km 600 ft 140° 7 kt METAR EGTE 041250Z 14007KT 120V180 4000 BR BKN006 09/08 Q1022
12:20 I ☁️ 10°C 6 km 500 ft 130° 9 kt METAR EGTE 041220Z 13009KT 6000 BKN005 10/08 Q1023
11:50 I ☁️ 9°C 4 km 500 ft 140° 7 kt METAR EGTE 041150Z 14007KT 100V170 4000 BR BKN005 09/08 Q1023
11:20 I ☁️ 9°C 4 km 500 ft 140° 6 kt METAR EGTE 041120Z 14006KT 110V180 4000 BR BKN005 09/08 Q1023
10:50 I ☁️ 9°C 6 km 500 ft 140° 5 kt METAR EGTE 041050Z 14005KT 090V180 6000 BKN005 09/08 Q1023
10:20 I ☁️ 9°C 6 km 500 ft 160° 5 kt METAR EGTE 041020Z 16005KT 130V200 6000 BKN005 09/08 Q1024
09:50 I ☁️ 9°C 6 km 500 ft 140° 5 kt METAR EGTE 040950Z 14005KT 110V200 6000 BKN005 09/08 Q1024
09:20 I ☁️ 8°C 6 km 600 ft VRB° 3 kt METAR EGTE 040920Z VRB03KT 6000 VCFG BKN006 08/07 Q1024
08:50 I ☁️ 8°C 6 km 600 ft 130° 8 kt METAR EGTE 040850Z 13008KT 100V160 6000 VCFG BKN006 08/07 Q1024
08:20 I ☁️ 8°C 6 km 700 ft VRB° 4 kt METAR EGTE 040820Z VRB04KT 6000 VCFG BKN007 08/07 Q1024
07:50 I ☁️ 7°C 6 km 700 ft 120° 6 kt METAR EGTE 040750Z 12006KT 090V150 6000 VCFG BKN007 07/07 Q1024
07:20 I ☁️ 6°C 6 km 700 ft 110° 4 kt METAR EGTE 040720Z 11004KT 6000 VCFG BKN007 06/06 Q1024
20:50 V ☀️ 7°C - - 120° 1 kt METAR EGTE 032050Z 12001KT CAVOK 07/06 Q1026
20:20 V ☀️ 7°C - - VRB° 1 kt METAR EGTE 032020Z VRB01KT CAVOK 07/06 Q1026
19:50 V ☀️ 8°C - - 260° 1 kt METAR EGTE 031950Z 26001KT CAVOK 08/07 Q1026
19:20 V ☀️ 9°C - - 260° 1 kt METAR EGTE 031920Z 26001KT CAVOK 09/07 Q1026
18:50 V ☀️ 9°C - - 250° 2 kt METAR EGTE 031850Z 25002KT CAVOK 09/07 Q1025
18:20 V 10°C 10+ km - 220° 3 kt METAR EGTE 031820Z 22003KT 9999 FEW028 10/07 Q1025
17:50 V 11°C 10+ km - 220° 4 kt METAR EGTE 031750Z 22004KT 9999 FEW028 11/07 Q1025
17:20 V 12°C 10+ km - 190° 4 kt METAR EGTE 031720Z 19004KT 140V210 9999 FEW028 12/08 Q1025
16:50 V 12°C 10+ km - 160° 4 kt METAR EGTE 031650Z 16004KT 9999 SCT028 12/08 Q1025
16:20 V 13°C 10+ km - 150° 5 kt METAR EGTE 031620Z 15005KT 120V180 9999 SCT028 13/08 Q1025
15:50 V 13°C 10+ km - 130° 7 kt METAR EGTE 031550Z 13007KT 9999 SCT028 13/08 Q1025
15:20 V 14°C 10+ km - 120° 9 kt METAR EGTE 031520Z 12009KT 9999 SCT028 14/09 Q1025
14:50 V 14°C 10+ km - 110° 9 kt METAR EGTE 031450Z 11009KT 9999 SCT028 14/09 Q1025
14:20 V 14°C 10+ km - 110° 8 kt METAR EGTE 031420Z 11008KT 9999 SCT028 14/09 Q1025
13:50 V 14°C 10+ km - 100° 7 kt METAR EGTE 031350Z 10007KT 9999 SCT022 14/09 Q1026
13:20 V 14°C 10+ km - 110° 6 kt METAR EGTE 031320Z 11006KT 070V140 9999 SCT022 14/09 Q1026
12:50 V 14°C 10+ km - VRB° 2 kt METAR EGTE 031250Z VRB02KT 9999 SCT012 14/10 Q1025
12:20 V 13°C 10+ km - VRB° 3 kt METAR EGTE 031220Z VRB03KT 9999 FEW012 13/10 Q1026
11:50 V 12°C 10+ km - 60° 4 kt METAR EGTE 031150Z 06004KT 360V090 9999 FEW008 12/09 Q1026
11:20 V 11°C 10+ km - 20° 5 kt METAR EGTE 031120Z 02005KT 350V060 9999 SCT008 11/09 Q1026
10:50 V 10°C 10+ km - VRB° 3 kt METAR EGTE 031050Z VRB03KT 9999 SCT007 10/09 Q1026
10:20 I ☁️ 10°C 7 km 700 ft VRB° 2 kt METAR EGTE 031020Z VRB02KT 7000 BKN007 10/08 Q1026
09:50 I ☁️ 10°C 7 km 700 ft VRB° 3 kt METAR EGTE 030950Z VRB03KT 7000 BKN007 10/08 Q1026