Dübendorf Air Base

LSMD

Zurich, CH

Airport Type
medium airport

Climate Statistics

Average Temperature
5.8°C
Last 48 hours
Average Wind Speed
1.6 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
1025.6 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
00:20 V ☀️ 3°C - - 0° 0 kt METAR LSMD 050020Z AUTO 00000KT 9999NDV NCD 03/01 Q1024 RMK
23:50 V ☀️ 4°C - - 0° 0 kt METAR LSMD 042350Z AUTO 00000KT 9999NDV NCD 04/01 Q1024 RMK
23:20 V ☀️ 3°C - - 0° 0 kt METAR LSMD 042320Z AUTO 00000KT 9999NDV NCD 03/01 Q1024 RMK
22:50 V ☀️ 4°C - - 0° 0 kt METAR LSMD 042250Z AUTO 00000KT 9999NDV NCD 04/01 Q1025 RMK
22:20 V ☀️ 4°C - - 0° 0 kt METAR LSMD 042220Z AUTO 00000KT 9999NDV NCD 04/01 Q1025 RMK
21:50 V ☀️ 4°C - - 0° 0 kt METAR LSMD 042150Z AUTO 00000KT 9999NDV NCD 04/01 Q1025 RMK
21:20 V ☀️ 4°C - - 0° 0 kt METAR LSMD 042120Z AUTO 00000KT 9999NDV NCD 04/01 Q1025 RMK
20:50 V ☀️ 5°C - - 0° 0 kt METAR LSMD 042050Z AUTO 00000KT 9999NDV NCD 05/02 Q1025 RMK
20:20 V ☀️ 5°C - - 0° 0 kt METAR LSMD 042020Z AUTO 00000KT 9999NDV NCD 05/02 Q1025 RMK
19:20 V ☀️ 7°C - - 0° 0 kt METAR LSMD 041920Z AUTO 00000KT 9999NDV NCD 07/01 Q1025 RMK
18:50 V ☀️ 8°C - - VRB° 2 kt METAR LSMD 041850Z AUTO VRB02KT 9999NDV NCD 08/02 Q1025 RMK
18:20 V ☀️ 9°C - - 0° 0 kt METAR LSMD 041820Z AUTO 00000KT 9999NDV NCD 09/01 Q1025 RMK
17:50 V ☀️ 11°C - - 0° 0 kt METAR LSMD 041750Z AUTO 00000KT 9999NDV NCD 11/01 Q1024 RMK
17:20 V ☀️ 11°C - - 0° 0 kt METAR LSMD 041720Z AUTO 00000KT 9999NDV NCD 11/01 Q1024 RMK
16:20 V ☀️ 13°C - - VRB° 4 kt METAR LSMD 041620Z AUTO VRB04KT 9999NDV NCD 13/00 Q1024 RMK
15:50 V ☀️ 14°C - - 90° 5 kt METAR LSMD 041550Z 09005KT 040V120 CAVOK 14/M00 Q1024 RMK BLU
15:20 V ☀️ 14°C - - 80° 6 kt METAR LSMD 041520Z 08006KT 010V130 CAVOK 14/00 Q1024 RMK BLU
14:50 V ☀️ 14°C - - 70° 6 kt METAR LSMD 041450Z 07006KT 360V140 CAVOK 14/M00 Q1025 RMK BLU
14:20 V ☀️ 14°C - - 80° 7 kt METAR LSMD 041420Z 08007KT 010V140 CAVOK 14/01 Q1025 RMK BLU
13:50 V ☀️ 14°C - - 90° 6 kt METAR LSMD 041350Z 09006KT 360V120 CAVOK 14/01 Q1025 RMK BLU
13:20 V ☀️ 14°C - - VRB° 4 kt METAR LSMD 041320Z VRB04KT CAVOK 14/02 Q1025 RMK BLU
12:50 V ☀️ 13°C - - VRB° 4 kt METAR LSMD 041250Z VRB04KT CAVOK 13/03 Q1026 RMK BLU
12:20 V ☀️ 13°C - - 20° 4 kt METAR LSMD 041220Z 02004KT 310V120 CAVOK 13/04 Q1026 RMK BLU
11:50 V ☀️ 12°C - - 50° 5 kt METAR LSMD 041150Z 05005KT 330V120 CAVOK 12/03 Q1026 RMK BLU
10:20 V 10°C 10+ km - VRB° 3 kt METAR LSMD 041020Z VRB03KT 9999 FEW140 10/04 Q1027 RMK BLU+
09:50 V ☀️ 8°C - - 280° 3 kt METAR LSMD 040950Z 28003KT 230V040 CAVOK 08/03 Q1027 RMK BLU
09:20 V 7°C 10+ km - 310° 3 kt METAR LSMD 040920Z 31003KT 270V340 9999 FEW240 07/03 Q1027 RMK BLU+
08:50 V ☀️ 5°C - - VRB° 2 kt METAR LSMD 040850Z VRB02KT CAVOK 05/02 Q1027 RMK BLU
08:20 V ☀️ 4°C - - 0° 0 kt METAR LSMD 040820Z 00000KT CAVOK 04/02 Q1027 RMK BLU
07:50 V ☀️ 3°C - - 0° 0 kt METAR LSMD 040750Z 00000KT CAVOK 03/01 Q1027 RMK BLU
07:20 V ☀️ 2°C - - 0° 0 kt METAR LSMD 040720Z 00000KT CAVOK 02/00 Q1027 RMK BLU
06:50 V ☀️ 1°C - - 140° 2 kt METAR LSMD 040650Z 14002KT CAVOK 01/M00 Q1027 RMK BLU
06:20 V ☀️ 0°C 10+ km - VRB° 2 kt METAR LSMD 040620Z VRB02KT 9999 MIFG NSC 00/M00 Q1026 RMK BLU
05:50 V ☀️ 0°C 10+ km - 0° 0 kt METAR LSMD 040550Z 00000KT 9999 MIFG NSC 00/M01 Q1026 RMK BLU
05:20 V ☀️ 0°C - - 0° 0 kt METAR LSMD 040520Z AUTO 00000KT 9999NDV NCD 00/M01 Q1026 RMK
04:50 V ☀️ 0°C - - 0° 0 kt METAR LSMD 040450Z AUTO 00000KT 9999NDV NCD 00/M00 Q1026 RMK
04:20 V ☀️ 0°C - - 0° 0 kt METAR LSMD 040420Z AUTO 00000KT 9999NDV NCD M00/M01 Q1026 RMK
03:50 V ☀️ 1°C - - 150° 1 kt METAR LSMD 040350Z AUTO 15001KT 9999NDV NCD 01/00 Q1026 RMK
03:20 V ☀️ 1°C - - 0° 0 kt METAR LSMD 040320Z AUTO 00000KT 9999NDV NCD 01/00 Q1026 RMK
02:50 V ☀️ 1°C - - 0° 0 kt METAR LSMD 040250Z AUTO 00000KT 9999NDV NCD 01/00 Q1026 RMK
02:20 V ☀️ 1°C - - 140° 2 kt METAR LSMD 040220Z AUTO 14002KT 9999NDV NCD 01/00 Q1026 RMK
01:50 V ☀️ 1°C - - 130° 2 kt METAR LSMD 040150Z AUTO 13002KT 9999NDV NCD 01/M00 Q1026 RMK
01:20 V ☀️ 2°C - - 140° 2 kt METAR LSMD 040120Z AUTO 14002KT 9999NDV NCD 02/01 Q1026 RMK
00:50 V ☀️ 2°C - - 130° 1 kt METAR LSMD 040050Z AUTO 13001KT 9999NDV NCD 02/01 Q1026 RMK
00:20 V ☀️ 2°C - - 0° 0 kt METAR LSMD 040020Z AUTO 00000KT 9999NDV NCD 02/01 Q1026 RMK
23:50 V ☀️ 3°C - - 0° 0 kt METAR LSMD 032350Z AUTO 00000KT 9999NDV NCD 03/01 Q1027 RMK
23:20 V ☀️ 4°C - - VRB° 1 kt METAR LSMD 032320Z AUTO VRB01KT 9999NDV NCD 04/02 Q1026 RMK
22:50 V ☀️ 4°C - - VRB° 2 kt METAR LSMD 032250Z AUTO VRB02KT 9999NDV NCD 04/02 Q1026 RMK
22:20 V 4°C - - 0° 0 kt METAR LSMD 032220Z AUTO 00000KT 9999NDV FEW210 04/01 Q1026 RMK
21:50 V 5°C - - 0° 0 kt METAR LSMD 032150Z AUTO 00000KT 9999NDV SCT220 05/02 Q1026 RMK