Ushuaia - Malvinas Argentinas International Airport

SAWH / USH

Ushuaia, AR

Airport Type
medium airport

Climate Statistics

Average Temperature
4.5°C
Last 48 hours
Average Wind Speed
16.5 kt
Last 48 hours
Average Visibility
9.2 km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (49 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
01:00 V ☁️ 6°C 10+ km 3,500 ft 250° 15 kt METAR SAWH 150100Z 25015KT 9999 -RA BKN035 OVC050 06/03 Q0989
00:00 V ☁️ 6°C 10+ km 3,000 ft 240° 16 kt METAR SAWH 150000Z 24016KT 9999 -RA BKN030 OVC045 06/02 Q0990
23:00 V ☁️ 6°C 10+ km 6,000 ft 250° 15 kt METAR SAWH 142300Z 25015KT 9999 FEW035 BKN060 06/02 Q0991
22:00 V ☁️ 6°C 10+ km 6,000 ft 250° 15 kt METAR SAWH 142200Z 25015KT 9999 FEW035 BKN060 06/02 Q0992
21:00 V ☁️ 6°C 10+ km 4,100 ft 250° 20 kt METAR SAWH 142100Z 25020KT 9999 FEW035 BKN041 06/02 Q0992
20:00 V ☁️ 6°C 10+ km 4,100 ft 230° 23 kt METAR SAWH 142000Z 23023KT 9999 FEW030 BKN041 06/03 Q0993
19:00 V 6°C 10+ km - 240° 24 kt METAR SAWH 141900Z 24024KT 9999 FEW030 SCT041 06/03 Q0993
18:00 V 6°C 10+ km - 230° 27 kt METAR SAWH 141800Z 23027KT 9999 FEW025 SCT035 06/03 Q0994
17:00 V ☁️ 6°C 10+ km 4,300 ft 240° 21 kt METAR SAWH 141700Z 24021KT 9999 FEW018 SCT030 BKN043 06/03 Q0995
16:00 V ☁️ 5°C 10+ km 4,300 ft 230° 21 kt METAR SAWH 141600Z 23021KT 9999 FEW018 SCT030 BKN043 05/02 Q0996
15:00 V ☁️ 5°C 10+ km 4,300 ft 230° 20 kt METAR SAWH 141500Z 23020KT 9999 FEW030 BKN043 05/02 Q0996
14:00 V ☁️ 5°C 10+ km 4,500 ft 240° 22 kt METAR SAWH 141400Z 24022G32KT 9999 FEW032 BKN045 05/02 Q0997
13:00 V ☁️ 4°C 10+ km 4,200 ft 240° 18 kt METAR SAWH 141300Z 24018G29KT 9999 FEW030 BKN042 04/01 Q0997
12:00 V ☁️ 4°C 10+ km 4,100 ft 240° 26 kt METAR SAWH 141200Z 24026G37KT 9999 BKN041 04/01 Q0996
11:00 V 4°C 10+ km - 240° 25 kt METAR SAWH 141100Z 24025G36KT 9999 SCT025 04/01 Q0995
10:00 V 4°C 10+ km - 240° 19 kt METAR SAWH 141000Z 24019KT 9999 FEW010 SCT025 04/01 Q0994
09:00 M ☁️ 5°C 8 km 1,800 ft 230° 28 kt METAR SAWH 140900Z 23028G41KT 8000 -RA BKN018 OVC040 05/02 Q0993
08:00 V ☁️ 5°C 10+ km 4,000 ft 240° 23 kt METAR SAWH 140800Z 24023G33KT 9999 VCSH SCT018 OVC040 05/03 Q0992
07:00 V ☁️ 6°C 10+ km 4,000 ft 240° 25 kt METAR SAWH 140700Z 24025KT 9999 VCSH SCT018 OVC040 06/03 Q0991
04:00 M ☁️ 6°C 8 km 4,000 ft 230° 30 kt METAR SAWH 140400Z 23030KT 8000 -RA SCT018 BKN040 06/04 Q0987
03:00 M ☁️ 6°C 8 km 2,000 ft 230° 31 kt METAR SAWH 140300Z 23031KT 8000 -RA BKN020 OVC040 06/04 Q0987
02:00 M ☁️ 6°C 8 km 2,000 ft 230° 32 kt METAR SAWH 140200Z 23032KT 8000 -RA BKN020 OVC045 06/04 Q0987
01:00 M ☁️ 6°C 8 km 2,000 ft 230° 29 kt METAR SAWH 140100Z 23029KT 8000 -RA BKN020 OVC045 06/04 Q0986
00:00 M ☁️ 6°C 8 km 4,500 ft 230° 25 kt METAR SAWH 140000Z 23025KT 8000 -RA SCT020 OVC045 06/04 Q0986
23:00 M ☁️ 6°C 8 km 4,500 ft 240° 27 kt METAR SAWH 132300Z 24027KT 8000 -RA SCT020 OVC045 06/04 Q0985
22:01 M ☁️ 6°C 5 km 4,500 ft 240° 24 kt SPECI SAWH 132201Z 24024G35KT 5000 RA SCT020 OVC045 06/04 Q0985
21:28 M ☁️ 6°C 5 km 4,500 ft 240° 24 kt SPECI SAWH 132128Z 24024G34KT 5000 RA SCT025 OVC045 06/04 Q0985
21:00 M ☁️ 6°C 5 km 4,500 ft 250° 27 kt METAR SAWH 132100Z 25027KT 5000 -RA SCT030 OVC045 06/04 Q0985
20:00 V 5°C 10+ km - 260° 16 kt METAR SAWH 132000Z 26016G33KT 210V290 9999 -RA SCT018 SCT045 05/03 Q0986
19:22 V 5°C 10+ km - 260° 17 kt SPECI SAWH 131922Z 26017G31KT 9999 -RA SCT022 SCT040 05/02 Q0986
19:00 M ☁️ 5°C 8 km 4,000 ft VRB° 4 kt METAR SAWH 131900Z VRB04KT 8000 -RA SCT020 BKN040 05/02 Q0987
18:30 M ☁️ 5°C 5 km 3,800 ft 350° 4 kt SPECI SAWH 131830Z 35004KT 300V030 5000 -RA SCT024 BKN038 05/02 Q0987
18:00 V ☁️ 5°C 10+ km 4,000 ft VRB° 2 kt METAR SAWH 131800Z VRB02KT 9999 -RA FEW032 BKN040 05/02 Q0987
17:00 V ☁️ 5°C 10+ km 4,000 ft 240° 7 kt METAR SAWH 131700Z 24007KT 9999 -RA BKN040 05/01 Q0988
16:00 V ☁️ 5°C 10+ km 4,500 ft 230° 7 kt METAR SAWH 131600Z 23007KT 9999 -RA FEW035 BKN045 05/00 Q0990
15:00 V ☁️ 5°C 10+ km 5,000 ft 220° 4 kt METAR SAWH 131500Z 22004KT 9999 -RA FEW035 BKN050 05/M01 Q0991
14:00 V 3°C 10+ km - VRB° 3 kt METAR SAWH 131400Z VRB03KT 9999 FEW035 03/M02 Q0993
13:00 V ☀️ 4°C - - 170° 3 kt METAR SAWH 131300Z 17003KT 100V220 CAVOK 04/M03 Q0995
12:00 V ☀️ 3°C - - VRB° 2 kt METAR SAWH 131200Z VRB02KT CAVOK 03/M03 Q0997
11:00 V ☀️ 1°C - - VRB° 2 kt METAR SAWH 131100Z VRB02KT CAVOK 01/M04 Q0998
10:00 V 1°C 10+ km - 10° 6 kt METAR SAWH 131000Z 01006KT 340V040 9999 FEW050 01/M04 Q0999
09:00 V 2°C 10+ km - 360° 7 kt METAR SAWH 130900Z 36007KT 9999 FEW030 02/M03 Q1000
08:00 V 1°C 10+ km - 10° 9 kt METAR SAWH 130800Z 01009KT 9999 FEW030 01/M03 Q1002
07:00 V 0°C 10+ km - 350° 8 kt METAR SAWH 130700Z 35008KT 230V040 9999 SCT035 00/M03 Q1003
06:00 V 2°C 10+ km - VRB° 8 kt METAR SAWH 130600Z VRB08KT 9999 SCT035 02/M02 Q1003
05:00 V 3°C 10+ km - 280° 9 kt METAR SAWH 130500Z 28009KT 240V330 9999 SCT035 03/M02 Q1004
04:00 V 2°C 10+ km - 270° 14 kt METAR SAWH 130400Z 27014KT 240V300 9999 SCT035 02/M02 Q1004
03:00 V 0°C 10+ km - 280° 9 kt METAR SAWH 130300Z 28009KT 220V310 9999 FEW035 00/M03 Q1004
02:00 V 2°C 10+ km - 250° 16 kt METAR SAWH 130200Z 25016KT 9999 FEW028 02/M01 Q1004