Piarco International Airport

TTPP / POS

Port of Spain, TT

Airport Type
medium airport

Climate Statistics

Average Temperature
26.6°C
Last 48 hours
Average Wind Speed
8.3 kt
Last 48 hours
Average Visibility
9.7 km
Last 48 hours
Average Pressure
1012.6 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
20:00 V 28°C 10+ km - 110° 12 kt METAR TTPP 172000Z 11012KT 9999 VCSH SCT020 28/21 Q1011 NOSIG RMK VCSH NE NW
19:00 V 29°C 10+ km - 100° 13 kt METAR TTPP 171900Z 10013KT 9999 VCSH SCT020 29/20 Q1011 NOSIG RMK VCSH NW N
18:00 V 29°C 10+ km - 110° 12 kt METAR TTPP 171800Z 11012KT 9999 SCT020 29/19 Q1012 NOSIG
17:00 V 29°C 10+ km - 100° 13 kt METAR TTPP 171700Z 10013KT 9999 FEW024 29/19 Q1012 NOSIG
16:00 V 29°C 10+ km - 130° 13 kt METAR TTPP 171600Z 13013KT 9999 FEW024 29/20 Q1013 NOSIG
15:00 V 29°C 10+ km - 100° 13 kt METAR TTPP 171500Z 10013KT 9999 FEW022 29/19 Q1014 NOSIG
14:00 V 28°C 10+ km - 100° 15 kt METAR TTPP 171400Z 10015KT 9999 FEW020 28/21 Q1014 NOSIG
13:00 V 28°C 10+ km - 100° 13 kt METAR TTPP 171300Z 10013KT 9999 FEW018 28/22 Q1014 NOSIG
12:00 V 26°C 10+ km - 110° 8 kt METAR TTPP 171200Z 11008KT 9999 FEW018 26/21 Q1014 NOSIG
11:00 V 24°C 10+ km - 110° 5 kt METAR TTPP 171100Z 11005KT 9999 VCSH FEW016 24/21 Q1013 NOSIG RMK VCSH-NE/SE
11:00 V 24°C 10+ km - 110° 5 kt METAR TTPP 171100Z 11005KT 9999 VCSH FEW016 24/21 Q1013 NOSIG RMK VCSH NE/SE
10:00 V 25°C 10+ km - 110° 5 kt METAR TTPP 171000Z 11005KT 9999 VCSH FEW016 25/21 Q1013 NOSIG RMK VCSH-NE/SE
10:00 V 25°C 10+ km - 110° 5 kt METAR TTPP 171000Z 11005KT 9999 VCSH FEW016 25/21 Q1013 NOSIG RMK VCSH NE/SE
09:00 V 25°C 10+ km - 110° 5 kt METAR TTPP 170900Z 11005KT 9999 FEW016 SCT045 25/21 Q1013 NOSIG
08:00 V 25°C 10+ km - 100° 5 kt METAR TTPP 170800Z 10005KT 9999 FEW016 SCT038 25/21 Q1012 NOSIG
07:00 V 25°C 10+ km - 90° 7 kt METAR TTPP 170700Z 09007KT 9999 FEW016 25/21 Q1012 NOSIG
06:00 V 25°C 10+ km - 80° 8 kt METAR TTPP 170600Z 08008KT 9999 FEW016 25/21 Q1012 NOSIG
05:00 V 25°C 10+ km - 80° 6 kt METAR TTPP 170500Z 08006KT 9999 FEW016 25/22 Q1013 NOSIG
04:00 V 26°C 10+ km - 100° 4 kt METAR TTPP 170400Z 10004KT 9999 FEW016 26/22 Q1013 NOSIG
03:00 V 26°C 10+ km - 80° 6 kt METAR TTPP 170300Z 08006KT 9999 VCSH FEW016 SCT040 26/22 Q1013 NOSIG RMK VCSH E
02:00 V 25°C 10+ km - VRB° 1 kt METAR TTPP 170200Z VRB01KT 9999 FEW016 25/23 Q1013 NOSIG
01:00 V 25°C 10+ km - VRB° 1 kt METAR TTPP 170100Z VRB01KT 9999 VCSH FEW016 25/22 Q1013 NOSIG
00:00 V 26°C 10+ km - 90° 10 kt METAR TTPP 170000Z 09010KT 9999 VCSH FEW016 26/22 Q1013 NOSIG RMK VCSH E
23:00 V ☁️ 26°C 10+ km 3,800 ft 90° 8 kt METAR TTPP 162300Z 09008KT 9999 VCSH FEW016 BKN038 26/22 Q1012 NOSIG RMK VCSH-N,E,S
23:00 V ☁️ 26°C 10+ km 3,800 ft 90° 8 kt METAR TTPP 162300Z 09008KT 9999 VCSH FEW016 BKN038 26/22 Q1012 NOSIG RMK VCSH-N/E/S
23:00 V ☁️ 26°C 10+ km 3,800 ft 90° 8 kt METAR TTPP 162300Z 09008KT 9999 VCSH FEW016 BKN038 26/22 Q1012 NOSIG RMK VCSH N/E/S
22:00 V 26°C 10+ km - 90° 10 kt METAR TTPP 162200Z 09010KT 9999 VCSH FEW018 26/22 Q1012 NOSIG RMK VCSH-E,SE,S,SW
22:00 V 26°C 10+ km - 90° 10 kt METAR TTPP 162200Z 09010KT 9999 VCSH FEW018 26/22 Q1012 NOSIG RMK VCSH-E/SE/S/SW
22:00 V 26°C 10+ km - 90° 10 kt METAR TTPP 162200Z 09010KT 9999 VCSH FEW018 26/22 Q1012 NOSIG RMK VCSH E/SE/S/SW
21:00 V 27°C 10+ km - 90° 11 kt METAR TTPP 162100Z 09011KT 9999 VCSH FEW018 27/23 Q1011 NOSIG RMK VCSH-N,NE,SE,S,SW
21:00 V 27°C 10+ km - 90° 11 kt METAR TTPP 162100Z 09011KT 9999 VCSH FEW018 27/23 Q1011 NOSIG RMK VCSH-N/NE/SE/S/SW
21:00 V 27°C 10+ km - 90° 11 kt METAR TTPP 162100Z 09011KT 9999 VCSH FEW018 27/23 Q1011 NOSIG RMK VCSH N/NE/SE/S/SW
20:00 V 28°C 10+ km - 100° 11 kt METAR TTPP 162000Z 10011KT 9999 -SHRA VCSH FEW018 28/23 Q1011 NOSIG RMK VCSH-NE,SE,S
20:00 V 28°C 10+ km - 100° 11 kt METAR TTPP 162000Z 10011KT 9999 -SHRA VCSH FEW018 28/23 Q1011 NOSIG RMK VCSH-NE/SE/S
20:00 V 28°C 10+ km - 100° 11 kt METAR TTPP 162000Z 10011KT 9999 SHRA VCSH FEW018 28/23 Q1011 NOSIG RMK VCSH NE/SE/S
19:00 V 28°C 10+ km - 90° 16 kt METAR TTPP 161900Z 09016KT 9999 -SHRA SCT018 28/22 Q1011 NOSIG
18:00 V 30°C 10+ km - 110° 11 kt METAR TTPP 161800Z 11011KT 9999 VCSH SCT018 30/23 Q1012 NOSIG RMK VCSH-E,SE,W
18:00 V 30°C 10+ km - 110° 11 kt METAR TTPP 161800Z 11011KT 9999 VCSH SCT018 30/23 Q1012 NOSIG RMK VCSH-E/SE/W
18:00 V 30°C 10+ km - 110° 11 kt METAR TTPP 161800Z 11011KT 9999 VCSH SCT018 30/23 Q1012 NOSIG RMK VCSH E/SE/W
17:00 V 28°C 10+ km - 90° 18 kt METAR TTPP 161700Z 09018KT 9999 VCSH SCT018 28/23 Q1013 NOSIG RMK VCSH N/ NE/ SE/ SW
16:00 V 29°C 10+ km - 100° 12 kt METAR TTPP 161600Z 10012KT 9999 VCSH SCT018 29/23 Q1013 NOSIG RMK VCSH ALQDS EXCPT W
15:00 M ☁️ 28°C 10+ km 1,700 ft 90° 9 kt METAR TTPP 161500Z 09009KT 9999 VCSH BKN017 28/23 Q1014 NOSIG RMK VCSH NW, N, NE, E, ESE
15:00 M ☁️ 28°C 10+ km 1,700 ft 90° 9 kt METAR TTPP 161500Z 09009KT 9999 VCSH BKN017 28/23 Q1014 NOSIG RMK VCSH NW/ N/ NE/ E/ ESE
14:00 M ☁️ 27°C 10+ km 1,500 ft 80° 8 kt METAR TTPP 161400Z 08008KT 9999 VCSH BKN015 27/24 Q1015 NOSIG RMK VCSH ALQDS EXCPT E
13:00 V 25°C 10+ km - 100° 6 kt METAR TTPP 161300Z 10006KT 9999 VCSH SCT012 25/23 Q1014 NOSIG RMK VCSH ALQDS
12:40 M ☁️ 25°C 5 km 1,200 ft 0° 0 kt SPECI TTPP 161240Z 00000KT 5000 SHRA VCSH BKN012 25/23 Q1015
12:00 M 24°C 6 km - 0° 0 kt METAR TTPP 161200Z 00000KT 6000 -SHRA VCSH SCT010 24/23 Q1014 TEMPO SHRA RMK VCSH NW-N-NE-E-SE-SSE
12:00 M 24°C 6 km - 0° 0 kt METAR TTPP 161200Z 00000KT 6000 SHRA VCSH SCT010 24/23 Q1014 TEMPO SHRA RMK VCSH NW N NE E SE SSE
11:00 V 24°C - - 0° 0 kt METAR TTPP 161100Z 00000KT 9000VCSH FEW006 SCT036 24/23 Q1013 NOSIG RMK VCSH NW N NE-E-S
11:00 V 24°C - - 0° 0 kt METAR TTPP 161100Z 00000KT 9000VCSH FEW006 SCT036 24/23 Q1013 NOSIG RMK VCSH NW N NE E S