Can Tho International Airport

VVCT / VCA

Can Tho, VN

Airport Type
medium airport

Climate Statistics

Average Temperature
28.7°C
Last 48 hours
Average Wind Speed
3.7 kt
Last 48 hours
Average Visibility
9.7 km
Last 48 hours
Average Pressure
1008.4 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
08:30 V 33°C 10+ km - 140° 5 kt METAR VVCT 220830Z 14005KT 9999 SCT015 SCT050 33/27 Q1006 NOSIG
08:00 V 33°C 10+ km - 80° 7 kt METAR VVCT 220800Z 08007KT 9999 SCT015 SCT050 33/26 Q1006 NOSIG
07:30 V 33°C 10+ km - 140° 8 kt METAR VVCT 220730Z 14008KT 9999 SCT015 SCT050 33/24 Q1007 NOSIG
07:00 V ☁️ 33°C 10+ km 5,000 ft 110° 5 kt METAR VVCT 220700Z 11005KT 9999 SCT015 BKN050 33/24 Q1007 NOSIG
06:30 V ☁️ 33°C 10+ km 5,000 ft 120° 6 kt METAR VVCT 220630Z 12006KT 9999 SCT015 BKN050 33/24 Q1008 NOSIG
06:00 V ☁️ 33°C 10+ km 5,000 ft 110° 5 kt METAR VVCT 220600Z 11005KT 070V170 9999 SCT015 BKN050 33/24 Q1008 NOSIG
05:30 M ☁️ 33°C 10+ km 1,500 ft 120° 6 kt METAR VVCT 220530Z 12006KT 090V180 9999 BKN015 33/24 Q1009 NOSIG
05:00 M ☁️ 34°C 10+ km 1,500 ft 130° 6 kt METAR VVCT 220500Z 13006KT 080V180 9999 BKN015 34/24 Q1009 NOSIG
04:30 V 33°C 10+ km - 130° 6 kt METAR VVCT 220430Z 13006KT 070V230 9999 SCT015 33/25 Q1009 NOSIG
04:00 V 33°C 10+ km - 120° 7 kt METAR VVCT 220400Z 12007KT 050V170 9999 SCT015 33/25 Q1010 NOSIG
03:30 V 33°C 10+ km - 130° 4 kt METAR VVCT 220330Z 13004KT 060V210 9999 SCT015 33/25 Q1010 NOSIG
03:00 V 32°C 10+ km - 140° 6 kt METAR VVCT 220300Z 14006KT 070V200 9999 SCT015 32/25 Q1010 NOSIG
02:30 V 32°C 10+ km - 130° 6 kt METAR VVCT 220230Z 13006KT 070V210 9999 FEW015 32/25 Q1010 NOSIG
02:00 V 31°C 10+ km - 170° 6 kt METAR VVCT 220200Z 17006KT 130V220 9999 FEW015 31/26 Q1010 NOSIG
01:30 V 31°C 10+ km - 160° 5 kt METAR VVCT 220130Z 16005KT 060V250 9999 FEW015 31/26 Q1010 NOSIG
01:00 V ☀️ 30°C - - VRB° 3 kt METAR VVCT 220100Z VRB03KT CAVOK 30/26 Q1010 NOSIG
00:30 V ☀️ 28°C - - VRB° 2 kt METAR VVCT 220030Z VRB02KT CAVOK 28/25 Q1010 NOSIG
00:00 V ☀️ 26°C - - 0° 0 kt METAR VVCT 220000Z 00000KT CAVOK 26/24 Q1010 NOSIG
23:30 V 24°C 10+ km - 0° 0 kt METAR VVCT 212330Z 00000KT 9999 FEW015 24/24 Q1009 NOSIG
23:00 M 24°C 8 km - 0° 0 kt METAR VVCT 212300Z 00000KT 8000 FEW015 24/23 Q1008 NOSIG
22:30 M 23°C 8 km - 0° 0 kt METAR VVCT 212230Z 00000KT 8000 FEW015 23/23 Q1008 NOSIG
22:00 M 23°C 8 km - 140° 1 kt METAR VVCT 212200Z 14001KT 8000 FEW015 23/23 Q1008 NOSIG
21:30 M 22°C 8 km - 0° 0 kt METAR VVCT 212130Z 00000KT 8000 FEW015 22/22 Q1008 NOSIG
21:00 M 23°C 8 km - VRB° 1 kt METAR VVCT 212100Z VRB01KT 8000 FEW015 23/23 Q1008 NOSIG
20:30 V 23°C 10+ km - 0° 0 kt METAR VVCT 212030Z 00000KT 9999 FEW015 23/23 Q1008 NOSIG
20:00 V 23°C 10+ km - VRB° 2 kt METAR VVCT 212000Z VRB02KT 9999 FEW015 23/23 Q1008 NOSIG
19:30 V 23°C 10+ km - VRB° 1 kt METAR VVCT 211930Z VRB01KT 9999 FEW015 23/23 Q1009 NOSIG
19:00 V 24°C 10+ km - 0° 0 kt METAR VVCT 211900Z 00000KT 9999 FEW015 24/24 Q1008 NOSIG
18:30 V 24°C 10+ km - 0° 0 kt METAR VVCT 211830Z 00000KT 9999 FEW015 24/24 Q1008 NOSIG
18:00 V ☀️ 24°C - - 210° 2 kt METAR VVCT 211800Z 21002KT CAVOK 24/24 Q1009 NOSIG
17:30 V ☀️ 25°C - - VRB° 2 kt METAR VVCT 211730Z VRB02KT CAVOK 25/24 Q1009 NOSIG
17:00 V ☀️ 26°C - - 150° 3 kt METAR VVCT 211700Z 15003KT CAVOK 26/24 Q1009 NOSIG
16:30 V ☀️ 26°C - - VRB° 2 kt METAR VVCT 211630Z VRB02KT CAVOK 26/24 Q1009 NOSIG
16:00 V ☀️ 27°C - - 130° 3 kt METAR VVCT 211600Z 13003KT CAVOK 27/24 Q1010 NOSIG
15:30 V ☀️ 27°C - - 150° 3 kt METAR VVCT 211530Z 15003KT CAVOK 27/24 Q1010 NOSIG
15:00 V ☀️ 27°C - - 130° 3 kt METAR VVCT 211500Z 13003KT CAVOK 27/24 Q1009 NOSIG
14:30 V ☀️ 27°C - - 140° 4 kt METAR VVCT 211430Z 14004KT CAVOK 27/23 Q1009 NOSIG
14:00 V 27°C 10+ km - 140° 3 kt METAR VVCT 211400Z 14003KT 9999 FEW015 27/23 Q1009 NOSIG
13:30 V 28°C 10+ km - 130° 5 kt METAR VVCT 211330Z 13005KT 9999 FEW015 28/23 Q1009 NOSIG
13:00 V 29°C 10+ km - 130° 4 kt METAR VVCT 211300Z 13004KT 9999 FEW015 29/23 Q1008 NOSIG
12:30 V 29°C 10+ km - 130° 4 kt METAR VVCT 211230Z 13004KT 9999 FEW015 29/23 Q1008 NOSIG
12:00 V 29°C 10+ km - 120° 3 kt METAR VVCT 211200Z 12003KT 9999 FEW015 29/23 Q1007 NOSIG
11:30 V 30°C 10+ km - 130° 4 kt METAR VVCT 211130Z 13004KT 9999 SCT015 SCT050 30/23 Q1007 NOSIG
11:00 V 30°C 10+ km - 120° 4 kt METAR VVCT 211100Z 12004KT 9999 SCT015 SCT050 30/24 Q1007 NOSIG
10:30 V 31°C 10+ km - 110° 6 kt METAR VVCT 211030Z 11006KT 9999 SCT015 SCT050 31/24 Q1007 NOSIG
10:00 V 32°C 10+ km - 130° 6 kt METAR VVCT 211000Z 13006KT 9999 SCT015 SCT050 32/25 Q1007 NOSIG
09:30 V 33°C 10+ km - 130° 7 kt METAR VVCT 210930Z 13007KT 100V170 9999 SCT015 SCT050 33/25 Q1006 NOSIG
09:00 V ☁️ 33°C 10+ km 5,000 ft 130° 6 kt METAR VVCT 210900Z 13006KT 100V170 9999 SCT015 BKN050 33/25 Q1006 NOSIG
08:30 V ☁️ 33°C 10+ km 5,000 ft 130° 6 kt METAR VVCT 210830Z 13006KT 100V160 9999 SCT015 BKN050 33/25 Q1007 NOSIG
08:00 V ☁️ 33°C 10+ km 5,000 ft 80° 6 kt METAR VVCT 210800Z 08006KT 050V110 9999 SCT015 BKN050 33/25 Q1007 NOSIG